Detroit (WINNER)
Big Easy (LOSER)
What was the state of the game for a given jam?
Detroit (WINNER)
Big Easy (LOSER)
How many points ahead was a team on a given jam?
Detroit (WINNER)
Big Easy (LOSER)
How many points were scored by each team per jam?
Detroit (WINNER)
Big Easy (LOSER)
What was the effective score margin per jam?
Big Easy Roster
Rock Bottom | #00 |
Lacy Underalls | #1108 |
Bang Crosby | #1954 |
Rogue Roulet | #2012 |
Killjoy | #313 |
HarmAknee | #440 |
Diet Choke | #5 |
Brutalicious | #510 |
Coalminer's Slaughter | #650 |
Nola Ebola | #76 |
Beatrix sKiddo | #81 |
Pork Chop Slamwich | #911 |
Abeata Applebaum | #93 |
Muttley | #9 |
Detroit Roster
boo d. livers | #247 |
Racer McChaseHer | #28 |
Bruisie Siouxxx | #303 |
Cookie Rumble | #333 |
Meryl Slaughterburgh | #MGS4 |
Murder City Mistress | #40 |
Freakin' Rican | #428 |
Feta Sleeze | #45 |
Fatal Femme | #46 |
Lazer Beam | #620 |
Perish-Her | #66 |
Alassin Sane | #73 (1973) |
U.S.S. DentHerPrize | #999 |
Officials
[No officials recorded
for this bout]