Arizona (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Arizona (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Arizona (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Arizona (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Arizona Roster
Atomatrix | #03 |
Deja Deja Vu | #1111 |
Grave Little Toaster (AZRD) | #1208 |
Pushy Tushy | #140 |
Sigmund Droid | #1939 |
R2DEATH2 | #242 |
Cannibelle Corpse | #3 |
Blok N Dekher | #317 |
Loco Lena | #5150 |
HFace Killa | #789 |
Maria Montoya | #2012 |
Ginger Reeking Havoc | #1 |
Luz Chaos | #924 |
Nashville Roster
Cole Hearted | #027 |
Union Jack-U-Up | #10 |
Big Banger | #137 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Four-Leaf Roller | #318 |
Maulin Monroe | #36DD |
Phantom Power | #48V |
Lady Fury | #5FT3 |
Morgan Levy | #757 |
Dani Doom | #77 |
Zip Drive | #8GB |
Chelsea Dagger | #19 |
Stella Live | #DV8 |
Officials
[No officials recorded
for this bout]