Victoria (WINNER)
Philly (LOSER)
What was the state of the game for a given jam?
Victoria (WINNER)
Philly (LOSER)
How many points ahead was a team on a given jam?
Victoria (WINNER)
Philly (LOSER)
How many points were scored by each team per jam?
Victoria (WINNER)
Philly (LOSER)
What was the effective score margin per jam?
Mishel Castro (Violet Temper) | #06 |
Kilmartin | #15 |
Herrmann Monster | #152 |
Brazilian Nut | #16 |
Vanessa Sites | #1818 |
Anne Frankenstein | #1818 |
Devoida Mercy | #247 |
Tarantula | #401 |
Heavy Flo | #527 |
HotRod Hussy | #609 |
Clam Jammer | #212 |
Teflon Donna | #85 |
Ginger Vitis | #933 |
Russian Bayou | #99 |
Giles | #010 |
Bicepsual | #10 |
Swish Cariboom | #138 |
Christy Demons | #14 |
Smashin' Pop | #2 |
Ruby Ribcrusher | #24 |
Anna Conned Her | #35 |
Calamity Maim | #4 |
Screw Barrymore | #66 |
Chuck (The Flyin' Nun Chucker) | #72 |
Bianca Sciarretta | #85 |
Tui Lyon | #88 |
Perky Nah Nah | #E105 |
[No officials recorded
for this bout]