Philly (WINNER)
Atlanta (LOSER)
What was the state of the game for a given jam?
Philly (WINNER)
Atlanta (LOSER)
How many points ahead was a team on a given jam?
Philly (WINNER)
Atlanta (LOSER)
How many points were scored by each team per jam?
Philly (WINNER)
Atlanta (LOSER)
What was the effective score margin per jam?
Atlanta Roster
| Rebel Yellow | #12AM |
| Choke Cherry | #86 |
| Jean-Juke Picard | #1701 |
| Madditude Adjustment | #23 |
| Queen Loseyateefa | #2LBU |
| Belle of the Brawl | #1932 |
| Trouble MakeHer | #33 |
| Jammunition | #50 |
| Nattie Long Legs | #504 |
| Wild Cherri | #6 |
| Ozzie Kamakazi | #747 |
| Scout SnipeHer | #762 |
| Switchblade Siouxsie | #8979 |
| Rudy Huxtabrawl | #9 |
Philly Roster
| Mishel Castro (Violet Temper) | #06 |
| Kilmartin | #15 |
| Herrmann Monster | #152 |
| Brazilian Nut | #16 |
| Vanessa Sites | #1818 |
| Anne Frankenstein | #1818 |
| Devoida Mercy | #247 |
| Tarantula | #401 |
| Heavy Flo | #527 |
| HotRod Hussy | #609 |
| Clam Jammer | #212 |
| Teflon Donna | #85 |
| Ginger Vitis | #933 |
| Russian Bayou | #99 |
Officials
[No officials recorded
for this bout]

14
