Visitor
|
|
Home
|
Chattanooga (WINNER)
NRD: Music City Br... (LOSER)
What was the state of the game for a given jam?
Chattanooga (WINNER)
NRD: Music City Br... (LOSER)
How many points ahead was a team on a given jam?
Chattanooga (WINNER)
NRD: Music City Br... (LOSER)
How many points were scored by each team per jam?
Chattanooga (WINNER)
NRD: Music City Br... (LOSER)
What was the effective score margin per jam?
Kitty Cataclysm | #009 |
Electric Boogaloo | #1976 |
Robin Souls | #23 |
Kerry Bomb | #29 |
PhDiva | #314 |
Honey Badger (NRG) | #33 |
Rage O'holic | #4AM |
S. Botts | #524 |
Fleur de Lethal | #6 |
Gnarley Quinn | #912 |
Seam Ripper | #5 |
Kill'n Dem Hose | #931 |
Beta Blocka | #978 |
Toxic Moxie (NRG) | #X0 |
Macho Ma'am Mandy Savage | #0FG |
Ann T. Histamine | #0TC |
Block Mage | #00 |
Tipsy McStaggers | #08 |
Bully Von Beat'em | #151 |
Rocket Kitty | #1989 |
Jenny Hate | #22 |
Hits & Giggles | #314 |
Smackagawea | #369 |
Drop Dead…Gorgeous | #413 |
SarahVander HolyWheels | #423 |
Goldie Knocks (CHAT) | #5 |
CurbStompin' Cupcake | #56 |
Shank Williams Jr. | #66 |
Muskrat | #7 |
Paris Killton | #81 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
NRD: Music City Br... | 52 | 63 | 115 | 21 |
Chattanooga | 116 | 71 | 187 | 32 |
Mr Wrong | (Crew) Head Non-Skating Official |
Mr Wrong | Penalty Tracker |
YaYa | Penalty Wrangler |
Hannah | Inside Whiteboard Operator |
Red | Jam Timer |
Hillbilly | Scorekeeper |
Samsterdam | Scorekeeper |
Beau Gilley | Scoreboard Operator |
TooToo Menace | Penalty Box Manager |
Jamie | Penalty Box Timer |
Jessica Wagster | Penalty Box Timer |
Crystall Meth | Lineup Tracker (paper) |
Steve | Lineup Tracker (paper) |
Non-Skating Official Alternate | |
Period Timer | |
Choray | Head Referee |
Pauly Rhythmic | Inside Pack Referee |
Wilson | Jammer Referee |
50 Ft Queenie | Jammer Referee |
Kara Vorkian | Outside Pack Referee |
Mace | Outside Pack Referee |
Rusty Nutz | Outside Pack Referee |
Kurt GoBang | Referee Alternate |
  |   |