Visitor
|
|
Home
|
Glasgow (WINNER)
Birmingham (LOSER)
What was the state of the game for a given jam?
Glasgow (WINNER)
Birmingham (LOSER)
How many points ahead was a team on a given jam?
Glasgow (WINNER)
Birmingham (LOSER)
How many points were scored by each team per jam?
Glasgow (WINNER)
Birmingham (LOSER)
What was the effective score margin per jam?
Birmingham Roster
Bunny Massacre | #10 |
Scarlet Macabre | #119 |
Billie Whizz | #20 |
Tinchy Slider | #3 |
Agent Dana Scurry | #42 |
Dr Inknockulator | #434 |
Boots Manuva | #5000 |
D'elusive Del | #54 |
Viv La France | #57 |
Erin Block 'hervich | #61 |
Verry Cherry | #69 |
Jelly Mean | #707 |
Hustle Her | #82 |
Weston Super Clare | #99 |
Glasgow Roster
Very Hungry Splatterkiller | #0 |
Sykes | #179 |
Mona Rampage | #22 |
Suffra Jett | #28 |
Gill.I.Am | #319 |
Devils Advoskate | #350 |
Tequila SlamHer | #3T0H |
Megan Hyndman | #4 |
Marshall Lawless | #42 |
Phoenix Fatale | #507 |
Sarah Oates | #0141 |
Sarah McMillan | #7 |
Chemikill Hazard | #LD50 |
Shorty McLightning Pants | #Z03 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Birmingham | 55 | 54 | 109 | 31 |
Glasgow | 102 | 103 | 205 | 29 |
Officials
Matt Newton | HR |
Rollin' Rat | IPR |
Metal Ed | JR |
Caboose | JR |
Becks McFarlane | OPR |
Orla Skew | OPR |
Stubble Entendre | OPR |
Super Nashwan | ALT |