Visitor
|
|
Home
|
Glasgow (WINNER)
Rainy City (UK) (LOSER)
What was the state of the game for a given jam?
Glasgow (WINNER)
Rainy City (UK) (LOSER)
How many points ahead was a team on a given jam?
Glasgow (WINNER)
Rainy City (UK) (LOSER)
How many points were scored by each team per jam?
Glasgow (WINNER)
Rainy City (UK) (LOSER)
What was the effective score margin per jam?
Rainy City (UK) Roster
Vivien Leigh-thal | #138 |
Blissful Destruction | #247 |
Lipstick Massacre | #2 |
Faye-tal Blonde (RCRG) | #38 |
Missy Rascal | #6 |
Alex Valentine | #666 |
Jessica Mennis | #6955 |
Oona Bomber | #75 |
Liz is how we do it | #77 |
Fish (RCRG) | #8 |
Bruise 'Em Banshee | #88 |
Veronakilla (RCRG) | #89 |
Fay Roberts | #L11 |
Glasgow Roster
Very Hungry Splatterkiller | #0 |
Sykes | #179 |
Mona Rampage | #22 |
Suffra Jett | #28 |
Devils Advoskate | #350 |
Tequila SlamHer | #3T0H |
Megan Hyndman | #4 |
Haberbashery | #40 |
Marshall Lawless | #42 |
Phoenix Fatale | #507 |
Sarah Oates | #0141 |
Sarah McMillan | #7 |
Chemikill Hazard | #LD50 |
Shorty McLightning Pants | #Z03 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Rainy City (UK) | 66 | 13 | 79 | 38 |
Glasgow | 99 | 168 | 267 | 24 |
Officials
Matt Newton | HR |
Stubble Entendre | IPR |
Fu Man Drew | JR |
Orla Skew | JR |
Caboose | OPR |
Chaz Tizer | OPR |
Rollin' Rat | OPR |
MacFarlane | ALT |