Visitor
|
|
Home
|
Manchester (Men's) (WINNER)
Boy Division (LOSER)
What was the state of the game for a given jam?
Manchester (Men's) (WINNER)
Boy Division (LOSER)
How many points ahead was a team on a given jam?
Manchester (Men's) (WINNER)
Boy Division (LOSER)
How many points were scored by each team per jam?
Manchester (Men's) (WINNER)
Boy Division (LOSER)
What was the effective score margin per jam?
Boy Division Roster
Token (BI) | #6 |
Skidmark | #0709 |
Jason Slaysthem | #0N1 |
Danthrax | #118 |
12 Gauge | #88 |
Roller Polar Bear | #1980 |
Shrooms | #1UP |
Danimal | #2 |
Shaw | #23 |
Elderlee | #337 |
Benni Lugosi | #462 |
Fish (BI) | #5 |
Casanovacaine | #781 |
Gazzabyte | #8 |
Mick Dastardly | #82 |
Doug Hisgrave | #86 |
Bob-Omb | #7XS |
Boon | #9 |
Samikaze | #B0Y |
Manchester (Men's) Roster
Alien Al | #100 |
Crash Matt | #1337 |
Peter Parked'her | #15 |
U-Go Boss | #2XL |
Don Gingovanni | #4Q |
Lt. Damn | #042 |
Matty Dreads | #5446 |
Scooby Zoom | #747 |
Slam C Nesbit | #900 |
Jim Jams | #957 |
Yak (MRD) | #F5 |
Gazooka | #G72 |
Sausage Roller | #M14 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Boy Division | 59 | 43 | 102 | 20 |
Manchester (Men's) | 95 | 70 | 165 | 20 |
Officials
Mimey Vice | HR/IPR |
Major Lee Strict | IPR |
Skabarella | JR |
Cecil B DeMented | JR |
R-Toot | OPR |
O-Pen Season | OPR |
Argo | OPR |