Visitor
|
|
Home
|
Team Australia (WINNER)
Team Sweden (LOSER)
What was the state of the game for a given jam?
Team Australia (WINNER)
Team Sweden (LOSER)
How many points ahead was a team on a given jam?
Team Australia (WINNER)
Team Sweden (LOSER)
How many points were scored by each team per jam?
Team Australia (WINNER)
Team Sweden (LOSER)
What was the effective score margin per jam?
Juke Nukem | #10 |
Tricksey Beltem | #106 |
Ladykiller | #11 |
Rose Ruin | #12 |
King Cam | #1 |
Ruby Ribcrusher | #24 |
Muzzarati | #28 |
Bambi von Smash'er | #411 |
Slawta Dawta | #44 |
Dodge & Bolt | #58 |
Short Stop | #6 |
Haterade | #801 |
Sculley | #911 |
Blockidile Dundee | #M8 |
Alotta Riot | #040 |
Barbara Barfight | #101 |
Ankefar | #21 |
HyperNova | #22 |
Ninja (SWE) | #303 |
Knickerblocker Glory (LRG) | #44 |
Swede Hurt | #46 |
Twist'd T | #47 |
Huss Insane | #747 |
Firebird Steele | #68 |
Becky Lawless | #8 |
Kix deVille | #90 |
Jo Evil Eye | #925 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Team Australia | 81 | 45 | 126 | 24 |
Team Sweden | 6 | 74 | 80 | 25 |
[No officials recorded
for this bout]