Visitor
|
|
Home
|
Garden State (WINNER)
Lehigh Valley (LOSER)
What was the state of the game for a given jam?
Garden State (WINNER)
Lehigh Valley (LOSER)
How many points ahead was a team on a given jam?
Garden State (WINNER)
Lehigh Valley (LOSER)
How many points were scored by each team per jam?
Garden State (WINNER)
Lehigh Valley (LOSER)
What was the effective score margin per jam?
Lixxie Stixx | #121 |
Yak Attack | #16 |
Predator-in-Chief | #22 |
Bozie Banger | #224 |
Jheri Kill | #360 |
Toni Soprano | #4 |
Il Bandito | #55 |
Junkyard Jet | #57 |
Meme | #625 |
Renegade Ruby | #718 |
Bitty Boom Boom | #88 |
Taco PuncHer | #973 |
Don't Care Bear (GSRG) | #H8U |
Staycee | #L7 |
Vanilla CreamHer | #010 |
Roxxy Fox | #143 |
Daisy Destructo | #145 |
Levelin' Levi | #28 |
Loogie Vuitton | #002e |
Lauranimal | #30 |
Helen Darink | #31 |
Minerva Steel | #410 |
Happy Feet | #47 |
Hell Razin' Hussy | #4Q |
Ginga Railed U | #624 |
Lin Diesel | #66 |
Chikki Sixx | #6am |
Rose Beef | #A1 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Garden State | 58 | 62 | 120 | 39 |
Lehigh Valley | 49 | 67 | 116 | 39 |
Null Ref | |
Bob Lloyd | |
High Voltage | |
Judge eRc |
Dan Boyle (George Carnage) | OPR |
PhDelicious | OPR |
Helen Bayonne | JR |
  |   |