Visitor
|
|
Home
|
Terminal City (WINNER)
Humboldt (LOSER)
What was the state of the game for a given jam?
Terminal City (WINNER)
Humboldt (LOSER)
How many points ahead was a team on a given jam?
Terminal City (WINNER)
Humboldt (LOSER)
How many points were scored by each team per jam?
Terminal City (WINNER)
Humboldt (LOSER)
What was the effective score margin per jam?
Terminal City Roster
Amazombie | #00 |
Lucrushya Boardya | #04 |
Player 1 | #1 UP |
Chica Bomb | #11 |
Sundown | #1111 |
SMASH'em Moiselle | #1223 |
Mick E Knocks | #13 |
Mary Queen of Shotz | #1587 |
Hustle Rose | #1618 |
Eight Mean Wheeler | #18 |
Sissy Straight-edge | #2 |
Shift Kicker | #27 |
luludemon | #44 |
L.A. Gunns | #45 |
Miss E Masculator | #600 |
RollerGirl | #77 |
Booty Quake | #8 |
Buffy Sainte Fury | #84 |
Feis T Roller | #99 |
Hittin Miss | #MG42 |
Humboldt Roster
LaLa Impala | #38 |
Grrrl Haggard | #101 |
Anya the Bunny Slayer | #1111 |
Vilain Thomas | #14 |
Locked Up | #187 |
Devil'n Durga | #21 |
Lil' Scarlett DiSonya | #25 |
Grungie | #337 |
McNasty | #34 |
Schwilly | #36 |
Ferocious Dimples | #4 |
Anti Hero | #40 |
Feline Distemper | #5 |
PoiSIN CanDIE | #50 |
Rust E Machete | #7 |
Jenneral Ms. Chief | #72 |
Ruckus | #77 |
Jule Injection | #8 |
Dirty Delinkwent | #81 |
Sissy Jr. | #x0 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Terminal City | 166 | 62 | 228 | 28 |
Humboldt | 24 | 69 | 93 | 48 |
Officials
Phillip McCrevasse | IPR |
Brad Religion | IPR |
Eric Rawk | JR |
CoRexner | JR |
Spankin D. Monkey | OPR |
Julius Pleasar | OPR |
Uncle Maim | OPR |