Philly (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Philly (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Philly (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Philly (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Nashville Roster
Union Jack-U-Up | #10 |
Susan | #13EE |
Slayla | #1970 |
Electra Cal | #220V |
Britches N' Hose | #308 |
Four-Leaf Roller | #318 |
Hildabeast | #33 |
Maulin Monroe | #36DD |
Curse Practitioner | #429 |
Dani Doom | #77 |
Slammylou Harris | #99 |
Ramb0 Samb0 | #M60 |
Stampeedee Gonzales | #UN0 |
Philly Roster
Mishel Castro (Violet Temper) | #06 |
Antidote | #100 |
Wendy Whiplash | #1369 |
Persephone | #15 |
Vanessa Sites | #1818 |
Devoida Mercy | #247 |
Copper Top | #29 |
Shenita Stretcher | #305 |
Fully Addomatic | #44 |
Salenetri | #609 |
Eileen U. Scream | #81 |
Alessa Evil | #91 |
Ginger Vitis | #933 |
Damage Dahl | #x0x0 |
Officials
Sugar Daddy | IPR |
Statisfier | JR |
Professor Murder | HR |
Refsputin | JR |
Helen Bayonne | OPR |
Bushwack Lil' | OPR |
Null Ref | OPR |
  |   |