Visitor
|
|
Home
|
Texas Men's (WINNER)
Norsemen (LOSER)
What was the state of the game for a given jam?
Texas Men's (WINNER)
Norsemen (LOSER)
How many points ahead was a team on a given jam?
Texas Men's (WINNER)
Norsemen (LOSER)
How many points were scored by each team per jam?
Texas Men's (WINNER)
Norsemen (LOSER)
What was the effective score margin per jam?
Johnson | #0 |
Austin PlowHer | #1400 |
Czar Kasm | #17 |
York | #2 |
Dave-astator | #318 |
Booze Traveler | #4 |
Lib-brawl | #421 |
Cal Cutta | #74 |
Da'Bandit | #89 |
Brian Ray | #13 |
The Enabler | #151 |
G.I. Joel | #1775 |
Shane Turner | #180 |
Ekleberry Jam | #26 |
Kyle Divers | #32 |
McDreamy | #430 |
Cory Pound | #448 |
TIP | #5 |
Diamond | #68 |
Johnny West | #8D |
HimQlez | #8455 |
Rhino | #9 |
Dr. Feelgood | #986 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Norsemen | 46 | 14 | 60 | 26 |
Texas Men's | 225 | 237 | 462 | 29 |
[No officials recorded
for this bout]