|
580 Rollergirls
Travel Team
"580 Rollergirls" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/27/23 | 580 | 120 | Alamo City | 172 | -52 | Stats | ||
9/7/19 | Springfield | 218 | 580 | 101 | -117 | Stats | ||
8/24/19 | Natural State | 274 | 580 | 108 | -166 | Stats | ||
7/20/19 | 580 | 181 | MOKAN | 176 | 5 | Stats | ||
7/13/19 | Crushers | 216 | 580 | 119 | -97 | Stats | ||
6/8/19 | 580 | 109 | Roughneck | 238 | -129 | Stats | ||
5/11/19 | 580 | 86 | Crushers | 213 | -127 | Stats | ||
4/27/19 | 580 | 156 | West Texas | 139 | 17 | Stats | ||
3/16/19 | 580 | 85 | Natural State | 196 | -111 | Stats | ||
3/9/19 |
-- |
NTRD: Battling Mer... | 105 | 580 | 166 | 61 | Stats | |
9/8/18 | Roughneck | 188 | 580 | 106 | -82 | Stats | ||
8/12/18 | 580 | 167 | Springfield | 293 | -126 | Stats | ||
7/21/18 | 580 | 127 | Roughneck | 193 | -66 | Stats | ||
7/14/18 | Rock Town | 304 | 580 | 72 | -232 | Stats | ||
6/9/18 |
-- |
580 | Rockin' City | Stats | ||||
5/20/18 | West Texas | 262 | 580 | 55 | -207 | Stats | ||
4/28/18 | 580 | 144 | Crushers | 260 | -116 | Stats | ||
3/24/18 | Springfield | 191 | 580 | 266 | 75 | Stats | ||
3/17/18 |
-- |
580 | 104 | MOKAN | 218 | -114 | Stats | |
9/16/17 | Rockin' City | 277 | 580 | 86 | -191 | Stats | ||
8/19/17 |
-- |
580 | 276 | OKC Outlaws | 75 | 201 | Stats | |
8/5/17 |
-- |
Crushers | 276 | 580 | 106 | -170 | Stats | |
6/10/17 |
-- |
580 | 245 | Roughneck | 55 | 190 | Stats | |
5/21/17 | Twin State | 183 | 580 | 144 | -39 | 2017 Sooner Skate | Stats | |
5/21/17 | Cen-Tex | 139 | 580 | 192 | 53 | 2017 Sooner Skate | Stats | |
5/20/17 | Roughneck | 138 | 580 | 265 | 127 | 2017 Sooner Skate | Stats | |
5/20/17 | 580 | 87 | Twin State | 278 | -191 | 2017 Sooner Skate | Stats | |
5/6/17 | 580 | 125 | MOKAN | 223 | -98 | Stats | ||
3/25/17 | MOKAN | 292 | 580 | 74 | -218 | Stats | ||
7/9/16 | 580 | 160 | Springfield | 126 | 34 | Stats | ||
6/26/16 | Quad City Rollers | 203 | 580 | 201 | -2 | 2016 Midwest Derbyfest | Stats | |
6/25/16 | Assassination | 302 | 580 | 148 | -154 | 2016 Midwest Derbyfest | Stats | |
6/24/16 | 580 | 191 | El Paso | 153 | 38 | 2016 Midwest Derbyfest | Stats | |
6/24/16 | 580 | 204 | Circle City | 159 | 45 | 2016 Midwest Derbyfest | Stats | |
6/18/16 | North Texas | 279 | 580 | 72 | -207 | 2016 Sooner Skate | Stats | |
6/18/16 | Memphis | 236 | 580 | 92 | -144 | 2016 Sooner Skate | Stats | |
6/11/16 |
-- |
580 | 201 | Crushers | 172 | 29 | Stats | |
4/9/16 | 580 | 322 | Arkansas River Val... | 187 | 135 | Stats | ||
3/12/16 | 580 | 194 | Rock Town | 180 | 14 | Stats | ||
1/30/16 | MOKAN | 195 | 580 | 161 | -34 | Stats |