Visitor
|
|
Home
|
Puget Sound (WINNER)
Vancouver Murder (LOSER)
What was the state of the game for a given jam?
Puget Sound (WINNER)
Vancouver Murder (LOSER)
How many points ahead was a team on a given jam?
Puget Sound (WINNER)
Vancouver Murder (LOSER)
How many points were scored by each team per jam?
Puget Sound (WINNER)
Vancouver Murder (LOSER)
What was the effective score margin per jam?
Bennett | #00 |
Scott Slamilton | #100 |
Mr. Testosterone | #110 |
Pain Threatzky | #111 |
Gordon Walker | #12 |
Zimmer | #17 |
harrassin' ford | #1936 |
Nelson | #22 |
Svensson | #333 |
Stan DaSide | #4 |
Demolition Herbie | #53 |
Iron Fist | #31 |
Tichbourne | #66 |
Kremly G. Budakra | #68 |
Lodge | #8 |
Whoya Kidd'n | #88 |
Thunderstruck | #11 |
Whiskey | #218 |
Nasty Nikki Nightstick | #12 |
Ryrod | #14 |
Kieran | #15 |
Big Bill | #187 |
Vito Ramon | #2 |
Optimus Quad | #05 |
Dylan Botts | #2468 |
Hollywood (PSOD) | #247 |
Fancy Pants (PSOD) | #309 |
Ars Nick | #33 |
Radillac | #35 |
Stark (PSOD) | #37 |
T. Rogers | #41 |
Austintatious | #512 |
Corporal Punishment | #55 |
KillWalski | #70 |
Here's Johnny | #77 |
Mamba | #90 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Vancouver Murder | 64 | 55 | 119 | 26 |
Puget Sound | 98 | 98 | 196 | 28 |
[No officials recorded
for this bout]