Visitor
|
|
Home
|
Philly Hooligans (WINNER)
Race City (LOSER)
What was the state of the game for a given jam?
Philly Hooligans (WINNER)
Race City (LOSER)
How many points ahead was a team on a given jam?
Philly Hooligans (WINNER)
Race City (LOSER)
How many points were scored by each team per jam?
Philly Hooligans (WINNER)
Race City (LOSER)
What was the effective score margin per jam?
Race City Roster
Wicked Baum-Chele | #0Z |
Upchuck Norris | #13 |
Johnson | #1111 |
Shaggy | #17 |
Punky Bruiser (RCR) | #8 |
Kid | #22 |
Grimace | #34 |
Carr Bomb | #52 |
Uglee | #64 |
Quad Almighty | #7 |
Doc Flatliner | #70 |
Les Brawl (RCR) | #72 |
SKATEMAN SPIFF | #79 |
Zeckner | #84 |
Philly Hooligans Roster
Special Ed | #080 |
Maimframe | #11 |
Beast | #13 |
Speed Tree | #16 |
Zombicidal Maniac | #245 |
Uncle Dad | #25 |
Nurse Ratchet | #4 |
Ventura | #440 |
D-Daye | #5 |
Heff | #610 |
Yosemite Slam | #8 |
T Ice | #9 |
Betty Switch | #90 |
Sin Diesel | #1 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Race City | 46 | 86 | 132 | 31 |
Philly Hooligans | 97 | 107 | 204 | 38 |
Officials
[No officials recorded
for this bout]