Visitor
|
|
Home
|
Wirral (Men's) (WINNER)
Brollers (LOSER)
What was the state of the game for a given jam?
Wirral (Men's) (WINNER)
Brollers (LOSER)
How many points ahead was a team on a given jam?
Wirral (Men's) (WINNER)
Brollers (LOSER)
How many points were scored by each team per jam?
Wirral (Men's) (WINNER)
Brollers (LOSER)
What was the effective score margin per jam?
Wirral (Men's) Roster
MAJIN MANSLEY | #027 |
THE MATT HATTER | #106 |
12 Gauge | #88 |
HUGHES GOT LEAD? | #18 |
TOM THUMP | #182 |
DEATH ROE | #31 |
THE JAYMAKER | #34 |
SCRIMLI | #37 |
SCOTT T DOG | #43 |
Daniel Covey (Daniel Boom) | #88 |
Chandler Bang | #808 |
HARKER SPLITS | #90 |
Brollers Roster
BIBS | #07 |
GRUFF | #101 |
Tron | #15 |
Blake | #2 |
Skate Plissken | #316 |
Buzz Killington | #3333 |
Bruce | #221 |
WarrSlammer | #444 |
Circle Jerk | #558 |
Special K | #44 |
GENTLE | #64 |
LARKIN A'BOUT | #97 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Wirral (Men's) | 97 | 70 | 167 | 20 |
Brollers | 71 | 43 | 114 | 27 |
Officials
[No officials recorded
for this bout]