Visitor
|
|
Home
|
Nottingham Hellfir... (WINNER)
LeedsRD (LOSER)
What was the state of the game for a given jam?
Nottingham Hellfir... (WINNER)
LeedsRD (LOSER)
How many points ahead was a team on a given jam?
Nottingham Hellfir... (WINNER)
LeedsRD (LOSER)
How many points were scored by each team per jam?
Nottingham Hellfir... (WINNER)
LeedsRD (LOSER)
What was the effective score margin per jam?
LeedsRD Roster
Smith | #0 |
Tulloch | #05 |
Eat My Glitter | #10 |
Sonya Murden | #1113 |
Ellie Wan Kenobi | #15 |
Tripping the Velvet | #16 |
Kinevil Dead | #*182 |
Jenga | #407 |
KerO'sin | #26 |
Shiv Vicious | #409 |
Killaroo | #6 |
Sonic Ruth | #6712 |
Sally Jones | #777 |
K. Hizzle | #81 |
Ceej | #87 |
Nina (LRD) | #88 |
Lana Del Slay | #97 |
Kwick 'n' Blockher Glory | #98 |
Nottingham Hellfir... Roster
Finn Furious | #005 |
Fox | #04 |
Panic! | #1102 |
Mak | #121 |
Hylander | #14 |
Hooli Hell | #16 |
Redfern | #19 |
Queen | #20 |
Block Beauty | #21 |
Louisa Hastings | #25 |
Jo Scott | #28 |
May K Fist | #4Q |
Bettie Mal Seizure | #451 |
Tiki Terror | #626 |
Sophie Ansell | #9 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
LeedsRD | 48 | 43 | 91 | 43 |
Nottingham Hellfir... | 135 | 88 | 223 | 34 |
Officials
[No officials recorded
for this bout]