Visitor
|
|
Home
|
Granite City Brawl... (WINNER)
Smacksons (LOSER)
What was the state of the game for a given jam?
Granite City Brawl... (WINNER)
Smacksons (LOSER)
How many points ahead was a team on a given jam?
Granite City Brawl... (WINNER)
Smacksons (LOSER)
How many points were scored by each team per jam?
Granite City Brawl... (WINNER)
Smacksons (LOSER)
What was the effective score margin per jam?
Momo | #5 |
Bengar | #094 |
Pudz | #101 |
Bell | #24 |
Orion Packs | #167 |
Benana Rammer | #21 |
RagnaRocker | #19 |
Beedie | #55 |
Jaffa Skates | #57 |
HaJuken | #P1P2 |
Short Shorts | #000 |
Nips | #2 |
Jarnageddon | #1135 |
Unknown Elite | #1337 |
Satanic Mills | #1441 |
Johnny Crash | #46N2 |
The Talented Mr Whipley | #177 |
Citizen Pain | #F16 |
Ra's Al Cruel | #232 |
Jay Low | #303 |
Scary Poppins | #666 |
Nifty Shades of Grey | #50 |
Thje AntiChris | #88 |
Marty McSly | #9 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Granite City Brawl... | 123 | 149 | 272 | 20 |
Smacksons | 33 | 24 | 57 | 15 |
[No officials recorded
for this bout]