Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/22/19 | Reading | 156 | Morristown: NJRD | 112 | -44 | Stats | ||
9/8/19 | Morristown: NJRD | 129 | Roller Radicals | 145 | -16 | Stats | ||
6/1/19 |
-- |
Morristown: NJRD | 131 | GRD: Diamond Distr... | 173 | -42 | Stats | |
3/23/19 | Akron | 125 | Morristown: NJRD | 132 | 7 | Stats | ||
3/23/19 | Lehigh Valley | 278 | Morristown: NJRD | 95 | -183 | Stats | ||
8/4/18 | Salt City | 152 | Morristown: NJRD | 249 | 97 | Stats | ||
7/14/18 | Penn Jersey | 206 | Morristown: NJRD | 97 | -109 | Stats | ||
6/23/18 | Hartford Area | 201 | Morristown: NJRD | 180 | -21 | Stats | ||
6/9/18 | Morristown: NJRD | 175 | Reading | 159 | 16 | Stats | ||
5/19/18 | Free State | 123 | Morristown: NJRD | 205 | 82 | Stats | ||
4/22/18 | Morristown: NJRD | 153 | Dominion | 175 | -22 | Stats | ||
4/7/18 | Dutchland | 116 | Morristown: NJRD | 260 | 144 | Stats | ||
10/21/17 | Morristown: NJRD | 122 | Roller Radicals | 106 | 16 | Stats | ||
10/8/17 | Reading | 195 | Morristown: NJRD | 200 | 5 | Stats | ||
9/17/17 | Suburbia | 89 | Morristown: NJRD | 190 | 101 | Stats | ||
5/13/17 | Dutchland | 171 | Morristown: NJRD | 148 | -23 | Stats | ||
4/29/17 |
-- |
Morristown: NJRD | 251 | Jersey Shore | 85 | 166 | Stats | |
6/14/16 | Middlesbrough | 466 | Morristown: NJRD | 3 | -463 | Stats | ||
6/12/16 | Morristown: NJRD | 129 | Rock N Roller Quee... | 147 | -18 | Stats | ||
6/4/16 | Morristown: NJRD | 236 | Suburbia | 194 | 42 | Stats | ||
5/7/16 | Connecticut | 225 | Morristown: NJRD | 124 | -101 | Stats | ||
4/30/16 | Morristown: NJRD | 121 | Dutchland | 169 | -48 | Stats | ||
4/2/16 | Central NY | 229 | Morristown: NJRD | 49 | -180 | Stats | ||
3/19/16 | Long Island | 228 | Morristown: NJRD | 129 | -99 | Stats | ||
3/5/16 | Morristown: NJRD | 294 | Black Rose Rollers | 261 | 33 | Stats | ||
9/26/15 | Morristown: NJRD | 386 | Diamond State | 62 | 324 | Stats | ||
5/16/15 | Hartford Area | 137 | Morristown: NJRD | 133 | -4 | Stats | ||
4/25/15 | Shore Points | 125 | Morristown: NJRD | 157 | 32 | Stats | ||
4/12/15 | Harrisburg | 158 | Morristown: NJRD | 254 | 96 | Stats | ||
3/28/15 | Morristown: NJRD | 211 | Jersey Shore | 99 | 112 | Stats | ||
11/22/14 |
-- |
Strong Island | 58 | Morristown: NJRD | 298 | 240 | Stats | |
9/6/14 |
-- |
Morristown: NJRD | 128 | LVRD: Metal Vixens | 162 | -34 | Stats | |
7/12/14 |
-- |
Pottstown Rockstar... | 90 | Morristown: NJRD | 287 | 197 | Stats | |
6/7/14 |
-- |
Morristown: NJRD | 218 | Hellrazors | 76 | 142 | Stats | |
5/31/14 |
-- |
GRD: Grand Central... | 232 | Morristown: NJRD | 115 | -117 | Stats | |
5/3/14 |
-- |
Morristown: NJRD | 130 | PRD: Block Party (... | 140 | -10 | Stats | |
4/12/14 |
-- |
Morristown: NJRD | 170 | Roller Radicals | 134 | 36 | Stats | |
4/5/14 |
-- |
LVRD: Blast Furnac... | 148 | Morristown: NJRD | 147 | -1 | Stats | |
11/2/13 |
-- |
Morristown: NJRD | 250 | Central Jersey | 103 | 147 | Stats | |
9/14/13 |
-- |
Morristown: NJRD | 122 | Southern Delaware | 150 | -28 | Stats |