|
Fabulous Sin City Roller Derby
Travel Team
"Ace of Spades" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/10/07 | Sin City | 58 | Grand Raggidy | 144 | -86 | Stats | ||
10/13/07 | Grand Raggidy | 115 | Sin City | 52 | -63 | Stats | ||
10/12/07 | Detroit | 129 | Sin City | 75 | -54 | Stats | ||
7/28/07 | Sin City | 84 | Elevated | 104 | -20 | Stats | ||
6/9/07 | Sin City | 36 | Windy City | 117 | -81 | Stats | ||
5/5/07 | Sin City | 124 | Brewcity | 80 | 44 | Stats | ||
4/21/07 | Rose | 107 | Sin City | 80 | -27 | Stats | ||
2/17/07 | Texas | 121 | Sin City | 49 | -72 | 2007 Dust Devil | Stats | |
2/16/07 | Rose | 92 | Sin City | 95 | 3 | 2007 Dust Devil | Stats | |
1/13/07 | Sin City | 193 | Big Easy | 65 | 128 | Stats | ||
11/19/06 | Sin City | 128 | Philly | 103 | 25 | Stats | ||
10/28/06 | Sin City | 84 | Carolina | 133 | -49 | Stats | ||
10/8/06 | Atlanta | 81 | Sin City | 136 | 55 | Stats | ||
9/30/06 |
-- |
Sin City | 221 | Angel City | 70 | 151 | Stats | |
9/15/06 | Carolina | 127 | Sin City | 65 | -62 | Stats | ||
7/29/06 | Sin City | 115 | Atlanta | 72 | 43 | Stats | ||
6/24/06 | Sin City | 113 | Rocky Mtn. | 91 | 22 | Stats | ||
6/10/06 | Bay Area | 113 | Sin City | 58 | -55 | Stats | ||
4/29/06 |
-- |
Sin City | 94 | TXRG: Texas Chains... | 114 | -20 | Stats | |
4/1/06 | Rocky Mtn. | 90 | Sin City | 62 | -28 | Stats | ||
3/25/06 | Sin City | 139 | Detroit | 92 | 47 | Stats | ||
2/25/06 | Rat City | 202 | Sin City | 67 | -135 | 2006 Dust Devil | Stats | |
2/24/06 |
-- |
Sin City | 24 | Houston | 23 | 1 | 2006 Dust Devil | Stats |
2/24/06 |
-- |
Assassination | 26 | Sin City | 20 | -6 | 2006 Dust Devil | Stats |
2/24/06 |
-- |
Sin City | 13 | Minnesota | 34 | -21 | 2006 Dust Devil | Stats |
2/24/06 |
-- |
Carolina | 42 | Sin City | 26 | -16 | 2006 Dust Devil | Stats |
1/28/06 | Sin City | 147 | Rocky Mtn. | 121 | 26 | Stats | ||
1/7/06 | Sin City | 108 | Elevated | 51 | 57 | Stats | ||
12/17/05 | Sin City | 119 | Boston | 89 | 30 | Stats | ||
10/22/05 |
-- |
Sin City | 96 | AZRD: Smash Squad | 74 | 22 | Stats |