| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 7/20/13 | No Coast | 168 | Rocky Mtn. | 231 | 63 |
|
||
| 6/23/13 | Jet City | 112 | Rocky Mtn. | 299 | 187 |
|
||
| 6/23/13 | Rat City | 209 | Rocky Mtn. | 262 | 53 |
|
||
| 6/22/13 | Rose | 235 | Rocky Mtn. | 217 | -18 |
|
||
| 6/9/13 | Rocky Mtn. | 270 | Wasatch | 149 | 121 |
|
||
| 6/1/13 | Rocky Mtn. | 207 | Denver | 201 | 6 |
|
||
| 5/11/13 | Texas | 281 | Rocky Mtn. | 130 | -151 |
|
||
| 5/4/13 | Rocky Mtn. | 304 | Minnesota | 186 | 118 |
|
||
| 4/14/13 |
-- |
Rocky Mtn. | 527 | Pikes Peak | 80 | 447 |
|
|
| 9/23/12 | Rocky Mtn. | 171 | Rat City | 196 | -25 | Bay of Reckoning |
|
|
| 9/22/12 | Rocky Mtn. | 172 | Angel City | 126 | 46 | Bay of Reckoning |
|
|
| 9/22/12 | Rocky Mtn. | 279 | Arizona | 76 | 203 | Bay of Reckoning |
|
|
| 9/21/12 | Oly | 157 | Rocky Mtn. | 92 | -65 | Bay of Reckoning |
|
|
| 7/27/12 | Rocky Mtn. | 116 | Philly | 172 | -56 | 2012 Rollercon |
|
|
| 7/27/12 | Rocky Mtn. | 143 | Minnesota | 114 | 29 | 2012 Rollercon |
|
|
| 6/24/12 | Rocky Mtn. | 369 | Treasure Valley | 60 | 309 |
|
||
| 6/2/12 | Rocky Mtn. | 179 | Kansas City | 77 | 102 |
|
||
| 5/19/12 | Denver | 169 | Rocky Mtn. | 149 | -20 |
|
||
| 4/22/12 | Rocky Mtn. | 113 | Bay Area | 160 | -47 |
|
||
| 4/15/12 | Rocky Mtn. | 251 | Angel City | 109 | 142 | 2012 Dust Devil |
|
|
| 4/14/12 | Rocky Mtn. | 153 | Arizona | 142 | 11 | 2012 Dust Devil |
|
|
| 4/13/12 | Rocky Mtn. | 455 | Rage City | 31 | 424 | 2012 Dust Devil |
|
|
| 11/12/11 | Gotham | 187 | Rocky Mtn. | 139 | -48 | Continental Divide and... |
|
|
| 11/11/11 | Rocky Mtn. | 198 | Nashville | 58 | 140 | Continental Divide and... |
|
|
| 10/1/11 |
-- |
Rocky Mtn. | 296 | Wildfires | 25 | 271 |
|
|
| 9/25/11 | Oly | 143 | Rocky Mtn. | 106 | -37 | Bridgetown Brawl |
|
|
| 9/24/11 | Rocky Mtn. | 117 | Rat City | 107 | 10 | Bridgetown Brawl |
|
|
| 9/23/11 | Rocky Mtn. | 278 | Sacred | 45 | 233 | Bridgetown Brawl |
|
|
| 8/12/11 | London | 49 | Rocky Mtn. | 228 | 179 |
|
||
| 8/7/11 | Rocky Mtn. | 212 | Detroit | 45 | 167 |
|
||
| 7/10/11 |
-- |
Rocky Mtn. | 124 | Charm City | 142 | -18 |
|
|
| 6/4/11 | Rocky Mtn. | 75 | Oly | 117 | -42 |
|
||
| 5/21/11 | Bay Area | 82 | Rocky Mtn. | 126 | 44 |
|
||
| 5/7/11 | Rocky Mtn. | 161 | Rose | 63 | 98 |
|
||
| 5/1/11 | Rocky Mtn. | 183 | Philly | 32 | 151 |
|
||
| 11/7/10 | Rocky Mtn. | 147 | Oly | 146 | 1 | Uproar on the Lakeshor... |
|
|
| 11/6/10 | Rocky Mtn. | 113 | Gotham | 79 | 34 | Uproar on the Lakeshor... |
|
|
| 11/6/10 | Rocky Mtn. | 165 | Charm City | 103 | 62 | Uproar on the Lakeshor... |
|
|
| 10/3/10 | Oly | 86 | Rocky Mtn. | 127 | 41 | Rollin' on the River |
|
|
| 10/2/10 | Rocky Mtn. | 142 | Bay Area | 44 | 98 | Rollin' on the River |
|
