|
Rocky Mountain Roller Derby
Travel Team
"5280 Fight Club" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/4/09 | Oly | 119 | Rocky Mtn. | 64 | -55 | Derby on the Rocks | Stats | |
10/3/09 | Denver | 107 | Rocky Mtn. | 122 | 15 | Derby on the Rocks | Stats | |
10/2/09 | Rose | 81 | Rocky Mtn. | 101 | 20 | Derby on the Rocks | Stats | |
10/2/09 | Tucson | 27 | Rocky Mtn. | 319 | 292 | Derby on the Rocks | Stats | |
7/11/09 | Sacred | 23 | Rocky Mtn. | 131 | 108 | Stats | ||
6/6/09 | Rocky Mtn. | 187 | Omaha | 14 | 173 | Stats | ||
5/16/09 | Boston | 125 | Rocky Mtn. | 87 | -38 | Stats | ||
4/4/09 |
-- |
Rocky Mtn. | 60 | Team Awesome | 93 | -33 | Stats | |
2/22/09 | Elevated | 179 | Rocky Mtn. | 93 | -86 | Four Corner Feud | Stats | |
2/22/09 | Rocky Mtn. | 113 | Pikes Peak | 120 | -7 | Four Corner Feud | Stats | |
12/6/08 |
-- |
Rocky Mtn. | 107 | Wildfires | 56 | 51 | Stats | |
11/1/08 | Rocky Mtn. | 96 | Tucson | 92 | 4 | Stats | ||
10/4/08 | Rose | 140 | Rocky Mtn. | 71 | -69 | Battle Royale | Stats | |
10/4/08 | Rocky Mtn. | 50 | Texas | 173 | -123 | Battle Royale | Stats | |
10/3/08 | Houston | 116 | Rocky Mtn. | 141 | 25 | Battle Royale | Stats | |
9/20/08 |
-- |
Rocky Mtn. | 174 | FoCo | 50 | 124 | Stats | |
9/6/08 | Rocky Mtn. | 58 | Windy City | 97 | -39 | Stats | ||
8/31/08 |
-- |
Slaughterhouse | 38 | Rocky Mtn. | 142 | 104 | Stats | |
8/17/08 |
-- |
Rte. 66 Roller Der... | 34 | Rocky Mtn. | 206 | 172 | Stats | |
7/19/08 | Angel City | 52 | Rocky Mtn. | 123 | 71 | Stats | ||
6/21/08 | Boston | 93 | Rocky Mtn. | 111 | 18 | 2008 East Coast Derby ... | Stats | |
6/14/08 | Pikes Peak | 80 | Rocky Mtn. | 111 | 31 | Stats | ||
5/10/08 | Arizona | 53 | Rocky Mtn. | 76 | 23 | Stats | ||
5/3/08 | Rocky Mtn. | 137 | Providence | 9 | 128 | Stats | ||
3/15/08 | Charm City | 115 | Rocky Mtn. | 97 | -18 | Stats | ||
2/10/08 |
-- |
Rocky Mtn. | 136 | Houston | 97 | 39 | Stats | |
12/1/07 | Rocky Mtn. | 48 | Gotham | 113 | -65 | Stats | ||
11/17/07 | Dallas | 73 | Rocky Mtn. | 89 | 16 | Stats | ||
10/20/07 | Madison | 98 | Rocky Mtn. | 131 | 33 | Stats | ||
9/8/07 | Rocky Mtn. | 118 | No Coast | 20 | 98 | Stats | ||
9/2/07 |
-- |
FoCo | 68 | Rocky Mtn. | 136 | 68 | Stats | |
8/25/07 | Rocky Mtn. | 164 | Ft. Wayne | 69 | 95 | Stats | ||
8/4/07 |
-- |
Rocky Mtn. | 95 | Pikes Peak | 98 | -3 | Stats | |
7/21/07 | Rose | 111 | Rocky Mtn. | 74 | -37 | Stats | ||
6/24/07 | Atlanta | 70 | Rocky Mtn. | 91 | 21 | Stats | ||
6/16/07 | Rocky Mtn. | 173 | Angel City | 119 | 54 | Stats | ||
5/12/07 |
-- |
Rocky Mtn. | 122 | Salt City | 60 | 62 | Stats | |
2/16/07 | Rocky Mtn. | 82 | Elevated | 110 | -28 | 2007 Dust Devil | Stats | |
12/1/06 |
-- |
Oil City | 34 | Rocky Mtn. | 110 | 76 | Stats | |
11/18/06 | Rocky Mtn. | 127 | Rose | 122 | 5 | Stats |