|
Dominion Derby Girls
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/31/24 | Dominion | 164 | NOVA | 174 | -10 | Stats | ||
5/25/24 | Dominion | 174 | Fredericksburg | 161 | 13 | Stats | ||
3/23/24 | Rocktown | 178 | Dominion | 99 | -79 | Stats | ||
8/19/23 |
-- |
Fredericksburg | 203 | Dominion | 188 | -15 | Stats | |
4/29/23 |
-- |
Dominion | 168 | Relentless | 205 | -37 | Stats | |
3/7/20 | River City | 221 | Dominion | 56 | -165 | Stats | ||
9/28/19 | Dominion | 241 | 301 Derby | 145 | 96 | Stats | ||
9/7/19 | Dominion | 177 | NOVA | 189 | -12 | Stats | ||
8/3/19 | Dominion | 157 | Carolina | 189 | -32 | Stats | ||
6/23/19 | Dominion | 112 | Greensboro | 292 | -180 | Stats | ||
5/25/19 | Cape Fear | 148 | Dominion | 172 | 24 | Stats | ||
3/9/19 | Fayetteville | 174 | Dominion | 85 | -89 | Stats | ||
2/16/19 |
-- |
Fredericksburg | Dominion | Stats | ||||
6/23/18 | Big Easy | 223 | Dominion | 122 | -101 | ECDX 2018 | Stats | |
6/16/18 | Charlotte | 221 | Dominion | 159 | -62 | Stats | ||
5/20/18 | Mason-Dixon | 109 | Dominion | 244 | 135 | Stats | ||
4/22/18 | Morristown: NJRD | 153 | Dominion | 175 | 22 | Stats | ||
4/21/18 | Morristown: JDB | 74 | Dominion | 275 | 201 | Stats | ||
3/31/18 | Dominion | 294 | Morgantown | 88 | 206 | Stats | ||
3/3/18 | Dominion | 185 | River City | 130 | 55 | Stats | ||
9/23/17 | Lehigh Valley | 218 | Dominion | 158 | -60 | Stats | ||
8/5/17 | Dominion | 114 | Appalachian | 232 | -118 | Stats | ||
6/17/17 | MOKAN | 148 | Dominion | 128 | -20 | 2017 Midwest Derbyfest | Stats | |
6/17/17 | Dominion | 83 | Old Capitol City | 324 | -241 | 2017 Midwest Derbyfest | Stats | |
6/16/17 | Cedar Valley | 154 | Dominion | 171 | 17 | 2017 Midwest Derbyfest | Stats | |
7/10/16 | Dominion | 184 | Lehigh Valley | 173 | 11 | Stats | ||
6/25/16 | Connecticut | 158 | Dominion | 161 | 3 | Stats | ||
6/18/16 | Dominion | 315 | Mid-State | 55 | 260 | Stats | ||
5/1/16 | Appalachian | 173 | Dominion | 171 | -2 | Stats | ||
4/30/16 | Richland County Re... | 97 | Dominion | 239 | 142 | Stats | ||
4/10/16 | Black Rose Rollers | 171 | Dominion | 204 | 33 | Stats | ||
4/9/16 | Dutchland | 110 | Dominion | 210 | 100 | Stats | ||
3/6/16 | West Virginia | 144 | Dominion | 155 | 11 | Stats | ||
2/28/16 | Dominion | 276 | Fredericksburg | 83 | 193 | Stats | ||
10/10/15 | Dominion | 101 | Cape Fear | 243 | -142 | Stats | ||
9/12/15 |
-- |
Dominion | 247 | CCRD: Female Troub... | 129 | 118 | Stats | |
7/25/15 |
-- |
CDD: Belmont Bruis... | 150 | Dominion | 183 | 33 | 2015 Virginia is for S... | Stats |
4/19/15 | Mason-Dixon | 132 | Dominion | 229 | 97 | Stats | ||
2/21/15 | Dominion | 281 | River City | 94 | 187 | Stats | ||
11/15/14 | Cape Fear | 287 | Dominion | 84 | -203 | Stats |