| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 3/21/09 | Naptown | 61 | Arch Rival | 93 | 32 |
|
||
| 3/7/09 | Arch Rival | 80 | Kansas City | 89 | -9 |
|
||
| 1/31/09 | Detroit | 153 | Arch Rival | 91 | -62 |
|
||
| 9/20/08 | Grand Raggidy | 71 | Arch Rival | 86 | 15 | Fall Brawl 2008 |
|
|
| 9/20/08 |
-- |
Cincinnati | 25 | Arch Rival | 34 | 9 | Fall Brawl 2008 |
|
| 9/20/08 |
-- |
Ohio | 14 | Arch Rival | 31 | 17 | Fall Brawl 2008 |
|
| 9/13/08 | Arch Rival | 135 | Natural State | 77 | 58 |
|
||
| 8/16/08 | No Coast | 57 | Arch Rival | 78 | 21 |
|
||
| 6/7/08 | Ft. Wayne | 72 | Arch Rival | 70 | -2 |
|
||
| 1/6/08 | Arch Rival | 49 | Windy City | 95 | -46 |
|
||
| 5/19/07 |
-- |
Arch Rival | 89 | Natural State | 74 | 15 |
|
