Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/24/24 | Fox Cities | 71 | Naptown | 234 | 163 | Stats | ||
5/18/24 | Black-n-Bluegrass | 156 | Naptown | 201 | 45 | Stats | ||
5/11/24 | Naptown | 111 | Vette City | 171 | -60 | Stats | ||
9/9/23 | Black-n-Bluegrass | 134 | Naptown | 116 | -18 | Stats | ||
7/15/23 |
-- |
Naptown | 102 | Circle City | 164 | -62 | Stats | |
7/1/23 | Naptown | 129 | Cornfed | 170 | -41 | Stats | ||
6/4/23 | Demolition | 118 | Naptown | 160 | 42 | Stats | ||
4/29/23 | Naptown | 145 | Burning River | 155 | -10 | Miami Valley OPE!n | Stats | |
4/29/23 | GCRD: Violet Femme... | 95 | Naptown | 254 | 159 | Miami Valley OPE!n | Stats | |
1/21/23 |
-- |
Cornfed | 328 | Naptown | 104 | -224 | Stats | |
10/15/22 |
-- |
Black-n-Bluegrass | 237 | Naptown | 155 | -82 | Stats | |
5/14/22 |
-- |
Circle City | 121 | Naptown | 90 | -31 | Stats | |
8/25/19 | Naptown | 149 | Boston | 170 | -21 | 2019 WFTDA Continental... | Stats | |
8/24/19 | Naptown | 115 | Sailor City | 285 | -170 | 2019 WFTDA Continental... | Stats | |
8/23/19 | Naptown | 142 | Tampa | 122 | 20 | 2019 WFTDA Continental... | Stats | |
8/17/19 |
-- |
Ann Arbor | 311 | Naptown | 69 | -242 | Stats | |
7/13/19 | Naptown | 181 | Detroit | 260 | -79 | Stats | ||
5/25/19 |
-- |
GRD: Wall Street T... | 244 | Naptown | 88 | -156 | Stats | |
5/18/19 | Windy City | 226 | Naptown | 106 | -120 | Stats | ||
5/4/19 |
-- |
Naptown | 141 | ARCH: Arch Nemesis | 122 | 19 | Stats | |
4/7/19 | Naptown | 216 | Madison | 170 | 46 | Udder Chaos 2019 | Stats | |
4/6/19 | Ann Arbor | 184 | Naptown | 143 | -41 | Udder Chaos 2019 | Stats | |
4/5/19 | Naptown | 154 | Rocky Mtn. | 126 | 28 | Udder Chaos 2019 | Stats | |
3/10/19 | Naptown | 111 | Dublin | 181 | -70 | Lobstah Roll 2019 | Stats | |
3/10/19 | Naptown | 119 | Boston | 109 | 10 | Lobstah Roll 2019 | Stats | |
3/9/19 | Naptown | 234 | Sacramento | 116 | 118 | Lobstah Roll 2019 | Stats | |
3/9/19 | Naptown | 135 | Houston | 122 | 13 | Lobstah Roll 2019 | Stats | |
2/10/19 |
-- |
Naptown | 161 | Steel City | 46 | 115 | Stats | |
2/3/19 |
-- |
Naptown | 239 | Gem City | 83 | 156 | Stats | |
6/3/18 | Madison | 129 | Naptown | 233 | 104 | 2018 Midwest Brewhaha | Stats | |
6/2/18 | Dallas | 169 | Naptown | 166 | -3 | 2018 Midwest Brewhaha | Stats | |
6/1/18 | Naptown | 175 | Des Moines | 145 | 30 | 2018 Midwest Brewhaha | Stats | |
5/5/18 |
-- |
Naptown | 450 | Cincinnati | 66 | 384 | Stats | |
4/28/18 |
-- |
Naptown | 272 | GRD: Wall Street T... | 112 | 160 | Stats | |
3/31/18 | Naptown | 244 | Royal City | 146 | 98 | Stats | ||
3/4/18 | Naptown | 254 | Garden State | 98 | 156 | March Badness 2018 | Stats | |
3/3/18 | Columbia | 70 | Naptown | 233 | 163 | March Badness 2018 | Stats | |
3/3/18 | Blue Ridge | 168 | Naptown | 183 | 15 | March Badness 2018 | Stats | |
1/20/18 | Naptown | 176 | Des Moines | 116 | 60 | Stats | ||
8/20/17 | Naptown | 215 | Dublin | 144 | 71 | 2017 WFTDA D2 Playoffs... | Stats |