Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/21/14 | West Coast Knockou... | 152 | Central Coast (CA) | 148 | -4 | Stats | ||
10/4/14 | Monterey Bay | 131 | Central Coast (CA) | 229 | 98 | Stats | ||
10/11/14 | Central Coast (CA) | 125 | Bakersfield | 193 | -68 | Stats | ||
3/20/15 | West Coast Knockou... | 175 | Central Coast (CA) | 100 | -75 | 2015 Dustbowl Invitati... | Stats | |
3/21/15 | V Town | 310 | Central Coast (CA) | 88 | -222 | 2015 Dustbowl Invitati... | Stats | |
3/22/15 | North Bay | 209 | Central Coast (CA) | 127 | -82 | 2015 Dustbowl Invitati... | Stats | |
5/16/15 | Central Coast (CA) | 108 | Bakersfield | 234 | -126 | Stats | ||
6/13/15 | Ventura | 260 | Central Coast (CA) | 47 | -213 | Stats | ||
6/20/15 | Central Coast (CA) | 181 | West Coast Knockou... | 104 | 77 | Stats | ||
7/11/15 | Humboldt | 279 | Central Coast (CA) | 76 | -203 | Stats | ||
8/15/15 |
-- |
Cal Skate | 98 | Central Coast (CA) | 191 | 93 | Stats | |
8/22/15 | Central Coast (CA) | 37 | V Town | 300 | -263 | Stats | ||
10/17/15 | Central Coast (CA) | 95 | Monterey Bay | 214 | -119 | Stats | ||
4/16/16 |
-- |
Central Coast (CA) | 346 | Fresno Derby Allia... | 90 | 256 | Stats | |
5/14/16 | Central Coast (CA) | 226 | Resurrection | 126 | 100 | Stats | ||
5/28/16 | Unforgiven | 172 | Central Coast (CA) | 105 | -67 | Stats | ||
6/4/16 |
-- |
CSRD: Delta Dolls | Central Coast (CA) | Stats | ||||
8/20/16 |
-- |
BDD: Diamond Rough... | 47 | Central Coast (CA) | 200 | 153 | Stats | |
10/22/16 | Bakersfield | 194 | Central Coast (CA) | 131 | -63 | Stats | ||
11/12/16 | Peninsula | 123 | Central Coast (CA) | 158 | 35 | Stats | ||
2/18/17 | West Coast Knockou... | 122 | Central Coast (CA) | 159 | 37 | Stats | ||
3/17/17 | Central Coast (CA) | 227 | Peninsula | 166 | 61 | 2017 Dustbowl Invitati... | Stats | |
3/18/17 | North Bay | 280 | Central Coast (CA) | 88 | -192 | 2017 Dustbowl Invitati... | Stats | |
3/19/17 | Monterey Bay | 249 | Central Coast (CA) | 78 | -171 | 2017 Dustbowl Invitati... | Stats | |
4/1/17 | Shasta | 220 | Central Coast (CA) | 89 | -131 | Stats | ||
4/22/17 |
-- |
Central California | 87 | Central Coast (CA) | 267 | 180 | Stats | |
5/20/17 | Wine Town | 165 | Central Coast (CA) | 151 | -14 | Stats | ||
6/24/17 |
-- |
Central Coast (CA) | 215 | Foothill | 172 | 43 | Stats | |
8/12/17 |
-- |
Central Coast (CA) | 144 | Mission City | 143 | 1 | Stats | |
9/9/17 |
-- |
Cal Skate | 117 | Central Coast (CA) | 203 | 86 | Stats | |
9/23/17 |
-- |
Central Coast (CA) | 257 | Faultline | 90 | 167 | Stats | |
3/24/18 | Central Coast (CA) | 227 | Wine Town | 97 | 130 | Stats | ||
4/21/18 | Central Coast (CA) | 149 | West Coast Knockou... | 109 | 40 | Stats | ||
5/5/18 | SINtral Valley | 51 | Central Coast (CA) | 434 | 383 | Stats | ||
6/9/18 | Diamond Divas | 208 | Central Coast (CA) | 177 | -31 | Stats | ||
6/10/18 |
-- |
Central Coast (CA) | San Fernando | Stats | ||||
2/23/19 |
-- |
Central Coast (CA) | 117 | Diamond Divas | 62 | 55 | Stats | |
3/23/19 | Central Coast (CA) | 56 | Bellingham | 305 | -249 | Stats | ||
4/5/19 | Central Coast (CA) | 104 | Shasta | 184 | -80 | Otter Bowl 2019 | Stats | |
4/6/19 | Central Coast (CA) | 204 | Northern Arizona | 133 | 71 | Otter Bowl 2019 | Stats |