Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
4/5/19 | Central Coast (CA) | 104 | Shasta | 184 | -80 | Otter Bowl 2019 | Stats | |
9/21/24 | Central Coast (CA) | 71 | ACD: Shore Shots | 201 | -130 | Stats | ||
4/26/14 |
-- |
Central Coast (CA) | 227 | Sierra | 102 | 125 | Stats | |
2/21/09 |
-- |
Central Coast (CA) | 86 | Silicon Valley | 50 | 36 | Stats | |
5/4/13 | Central Coast (CA) | 158 | SoCo | 193 | -35 | 3rd Annual Mayday Mayh... | Stats | |
11/4/23 | Central Coast (CA) | 100 | SoCal: The Cuttlef... | 129 | -29 | Stats | ||
8/22/15 | Central Coast (CA) | 37 | V Town | 300 | -263 | Stats | ||
1/29/11 |
-- |
Central Coast (CA) | 141 | V Town | 81 | 60 | Stats | |
8/28/10 |
-- |
Central Coast (CA) | 220 | Ventura | 28 | 192 | Stats | |
4/27/19 | Central Coast (CA) | 124 | West Coast Knockou... | 144 | -20 | Stats | ||
6/20/15 | Central Coast (CA) | 181 | West Coast Knockou... | 104 | 77 | Stats | ||
3/22/14 | Central Coast (CA) | 213 | West Coast Knockou... | 133 | 80 | 2014 Dust Bowl Invitat... | Stats | |
4/21/18 | Central Coast (CA) | 149 | West Coast Knockou... | 109 | 40 | Stats | ||
4/23/11 |
-- |
Central Coast (CA) | 142 | OCRD: Wheel Housew... | 53 | 89 | Stats | |
3/24/18 | Central Coast (CA) | 227 | Wine Town | 97 | 130 | Stats |