Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
4/16/16 |
-- |
Central Coast (CA) | 346 | Fresno Derby Allia... | 90 | 256 | Stats | |
10/17/15 | Central Coast (CA) | 95 | Monterey Bay | 214 | -119 | Stats | ||
8/22/15 | Central Coast (CA) | 37 | V Town | 300 | -263 | Stats | ||
8/15/15 |
-- |
Cal Skate | 98 | Central Coast (CA) | 191 | 93 | Stats | |
7/11/15 | Humboldt | 279 | Central Coast (CA) | 76 | -203 | Stats | ||
6/20/15 | Central Coast (CA) | 181 | West Coast Knockou... | 104 | 77 | Stats | ||
6/13/15 | Ventura | 260 | Central Coast (CA) | 47 | -213 | Stats | ||
5/16/15 | Central Coast (CA) | 108 | Bakersfield | 234 | -126 | Stats | ||
3/22/15 | North Bay | 209 | Central Coast (CA) | 127 | -82 | 2015 Dustbowl Invitati... | Stats | |
3/21/15 | V Town | 310 | Central Coast (CA) | 88 | -222 | 2015 Dustbowl Invitati... | Stats | |
3/20/15 | West Coast Knockou... | 175 | Central Coast (CA) | 100 | -75 | 2015 Dustbowl Invitati... | Stats | |
10/11/14 | Central Coast (CA) | 125 | Bakersfield | 193 | -68 | Stats | ||
10/4/14 | Monterey Bay | 131 | Central Coast (CA) | 229 | 98 | Stats | ||
6/21/14 | Ventura | 246 | Central Coast (CA) | 74 | -172 | Stats | ||
6/21/14 | West Coast Knockou... | 152 | Central Coast (CA) | 148 | -4 | Stats | ||
4/26/14 |
-- |
Central Coast (CA) | 227 | Sierra | 102 | 125 | Stats | |
3/23/14 | North Bay | 246 | Central Coast (CA) | 157 | -89 | 2014 Dust Bowl Invitat... | Stats | |
3/22/14 | San Fernando | 161 | Central Coast (CA) | 101 | -60 | 2014 Dust Bowl Invitat... | Stats | |
3/22/14 | Central Coast (CA) | 213 | West Coast Knockou... | 133 | 80 | 2014 Dust Bowl Invitat... | Stats | |
10/12/13 |
-- |
Central Coast (CA) | 215 | Cal Skate | 139 | 76 | Stats | |
9/14/13 |
-- |
Central Coast (CA) | 128 | High Country | 234 | -106 | Stats | |
7/20/13 | Bakersfield | 113 | Central Coast (CA) | 338 | 225 | Stats | ||
5/4/13 | Central Coast (CA) | 147 | Pacific | 132 | 15 | 3rd Annual Mayday Mayh... | Stats | |
5/4/13 | Central Coast (CA) | 158 | SoCo | 193 | -35 | 3rd Annual Mayday Mayh... | Stats | |
5/4/13 | FoCo | 208 | Central Coast (CA) | 178 | -30 | 3rd Annual Mayday Mayh... | Stats | |
5/3/13 | Junction City | 253 | Central Coast (CA) | 141 | -112 | 3rd Annual Mayday Mayh... | Stats | |
3/30/13 |
-- |
Central Coast (CA) | 194 | Mendo Mayhem | 109 | 85 | Stats | |
3/2/13 |
-- |
West Coast Knockou... | 176 | Central Coast (CA) | 187 | 11 | Stats | |
10/20/12 |
-- |
Central Coast (CA) | 326 | NOtown | 93 | 233 | Stats | |
10/13/12 |
-- |
Ventura | 204 | Central Coast (CA) | 154 | -50 | Stats | |
9/30/12 | FoCo | 111 | Central Coast (CA) | 193 | 82 | Stats | ||
9/29/12 | Choice City | 159 | Central Coast (CA) | 136 | -23 | Stats | ||
9/28/12 | Slaughterhouse | 110 | Central Coast (CA) | 151 | 41 | Stats | ||
5/26/12 | Sin City | 276 | Central Coast (CA) | 105 | -171 | Stats | ||
3/10/12 | Central Coast (CA) | 132 | North Bay | 158 | -26 | Stats | ||
11/19/11 |
-- |
Central Coast (CA) | 133 | Mission City | 90 | 43 | Stats | |
9/10/11 |
-- |
Silicon Valley | 296 | Central Coast (CA) | 55 | -241 | Stats | |
8/27/11 | Central Coast (CA) | 34 | Sacred | 372 | -338 | Stats | ||
6/18/11 | Angel City | 218 | Central Coast (CA) | 54 | -164 | Stats | ||
5/21/11 |
-- |
Central Coast (CA) | 154 | North Bay | 128 | 26 | Stats |