Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
2/19/11 |
-- |
Central Coast (CA) | 157 | BAD: Berkeley Resi... | 128 | 29 | Stats | |
11/4/23 | Central Coast (CA) | 100 | SoCal: The Cuttlef... | 129 | -29 | Stats | ||
10/22/16 | Bakersfield | 194 | Central Coast (CA) | 131 | -63 | Stats | ||
9/7/19 |
-- |
San Fernando | 179 | Central Coast (CA) | 131 | -48 | Stats | |
5/4/13 | Central Coast (CA) | 147 | Pacific | 132 | 15 | 3rd Annual Mayday Mayh... | Stats | |
1/17/09 |
-- |
V Town | 109 | Central Coast (CA) | 133 | 24 | Stats | |
3/22/14 | Central Coast (CA) | 213 | West Coast Knockou... | 133 | 80 | 2014 Dust Bowl Invitat... | Stats | |
4/6/19 | Central Coast (CA) | 204 | Northern Arizona | 133 | 71 | Otter Bowl 2019 | Stats | |
9/29/12 | Choice City | 159 | Central Coast (CA) | 136 | -23 | Stats | ||
10/12/13 |
-- |
Central Coast (CA) | 215 | Cal Skate | 139 | 76 | Stats | |
6/8/19 | Ventura | 107 | Central Coast (CA) | 140 | 33 | Stats | ||
5/3/13 | Junction City | 253 | Central Coast (CA) | 141 | -112 | 3rd Annual Mayday Mayh... | Stats | |
8/12/17 |
-- |
Central Coast (CA) | 144 | Mission City | 143 | 1 | Stats | |
4/27/19 | Central Coast (CA) | 124 | West Coast Knockou... | 144 | -20 | Stats | ||
4/6/19 | Central Coast (CA) | 121 | Shasta | 146 | -25 | Otter Bowl 2019 | Stats | |
6/21/14 | West Coast Knockou... | 152 | Central Coast (CA) | 148 | -4 | Stats | ||
9/28/12 | Slaughterhouse | 110 | Central Coast (CA) | 151 | 41 | Stats | ||
5/20/17 | Wine Town | 165 | Central Coast (CA) | 151 | -14 | Stats | ||
10/13/12 |
-- |
Ventura | 204 | Central Coast (CA) | 154 | -50 | Stats | |
3/23/14 | North Bay | 246 | Central Coast (CA) | 157 | -89 | 2014 Dust Bowl Invitat... | Stats | |
3/10/12 | Central Coast (CA) | 132 | North Bay | 158 | -26 | Stats | ||
11/12/16 | Peninsula | 123 | Central Coast (CA) | 158 | 35 | Stats | ||
2/26/10 | Slaughter County | 224 | Central Coast (CA) | 159 | -65 | Wild West Showdown 201... | Stats | |
2/18/17 | West Coast Knockou... | 122 | Central Coast (CA) | 159 | 37 | Stats | ||
11/20/10 | Central Coast (CA) | 109 | Emerald City | 160 | -51 | Stats | ||
3/17/17 | Central Coast (CA) | 227 | Peninsula | 166 | 61 | 2017 Dustbowl Invitati... | Stats | |
6/24/17 |
-- |
Central Coast (CA) | 215 | Foothill | 172 | 43 | Stats | |
4/7/07 |
-- |
San Joaquin | 82 | Central Coast (CA) | 176 | 94 | Stats | |
6/9/18 | Diamond Divas | 208 | Central Coast (CA) | 177 | -31 | Stats | ||
9/18/10 |
-- |
Central Coast (CA) | 170 | JCRD: Camaro Harem | 177 | -7 | Stats | |
9/11/10 |
-- |
Bakersfield | 74 | Central Coast (CA) | 177 | 103 | Stats | |
5/4/13 | FoCo | 208 | Central Coast (CA) | 178 | -30 | 3rd Annual Mayday Mayh... | Stats | |
6/19/10 | Sin City | 83 | Central Coast (CA) | 184 | 101 | Stats | ||
4/5/19 | Central Coast (CA) | 104 | Shasta | 184 | -80 | Otter Bowl 2019 | Stats | |
3/2/13 |
-- |
West Coast Knockou... | 176 | Central Coast (CA) | 187 | 11 | Stats | |
11/16/24 | Central Coast (CA) | 92 | Faultline | 187 | -95 | Stats | ||
8/15/15 |
-- |
Cal Skate | 98 | Central Coast (CA) | 191 | 93 | Stats | |
5/4/13 | Central Coast (CA) | 158 | SoCo | 193 | -35 | 3rd Annual Mayday Mayh... | Stats | |
10/11/14 | Central Coast (CA) | 125 | Bakersfield | 193 | -68 | Stats | ||
9/30/12 | FoCo | 111 | Central Coast (CA) | 193 | 82 | Stats |