| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 6/19/16 |
-- |
Louisville | 74 | ARD: Rumble Bs | 301 | -227 | 2016 Classic City Crus... |
|
| 6/18/16 | Louisville | 200 | Classic City | 92 | 108 | 2016 Classic City Crus... |
|
|
| 6/18/16 | Louisville | 97 | Peach State | 171 | -74 | 2016 Classic City Crus... |
|
|
| 6/11/16 | Louisville | 219 | Akron | 130 | 89 |
|
||
| 4/16/16 | Cape Fear | 174 | Louisville | 88 | -86 |
|
||
| 4/9/16 |
-- |
Louisville | 401 | So Ill | 31 | 370 |
|
|
| 3/26/16 | Memphis | 187 | Louisville | 91 | -96 |
|
||
| 2/28/16 | Cornfed | 163 | Louisville | 78 | -85 |
|
||
| 2/20/16 | Ft. Wayne | 133 | Louisville | 125 | -8 |
|
||
| 2/13/16 | Louisville | 148 | Gem City | 207 | -59 |
|
||
| 6/20/15 | Bleeding Heartland | 151 | Louisville | 157 | 6 |
|
||
| 5/16/15 | Akron | 111 | Louisville | 196 | 85 |
|
||
| 5/9/15 | Circle City | 111 | Louisville | 255 | 144 |
|
||
| 4/11/15 | Black-n-Bluegrass | 44 | Louisville | 363 | 319 |
|
||
| 4/4/15 |
-- |
Louisville | 159 | West Virginia | 224 | -65 |
|
|
| 7/26/14 |
-- |
Louisville | 286 | Battle Creek | 176 | 110 |
|
|
| 7/12/14 | Louisville | 216 | Fox Cities | 169 | 47 |
|
||
| 6/28/14 | Chattanooga | 278 | Louisville | 160 | -118 |
|
||
| 6/15/14 |
-- |
LRD: Lansing B | 189 | Louisville | 82 | -107 |
|
|
| 5/10/14 | Louisville | 221 | Twin Valleys | 214 | 7 |
|
||
| 4/26/14 | Vette City | 216 | Louisville | 150 | -66 |
|
||
| 4/6/14 | Cornfed | 75 | Louisville | 265 | 190 |
|
||
| 3/8/14 | Louisville | 284 | So Ill | 114 | 170 |
|
||
| 8/17/13 | Black-n-Bluegrass | 135 | Louisville | 263 | 128 |
|
||
| 8/10/13 | Louisville | 212 | Vette City | 131 | 81 |
|
||
| 7/20/13 | Demolition | 373 | Louisville | 118 | -255 |
|
||
| 7/13/13 | Louisville | 145 | Circle City | 307 | -162 |
|
||
| 6/22/13 |
-- |
Greenville | 182 | Louisville | 128 | -54 |
|
|
| 4/13/13 |
-- |
Louisville | 102 | Richland County Re... | 205 | -103 |
|
|
| 3/9/13 | Louisville | 243 | So Ill | 115 | 128 |
|
||
| 2/9/13 | Louisville | 167 | Glass City | 156 | 11 |
|
||
| 8/25/12 | Louisville | 124 | Kalamazoo | 195 | -71 |
|
||
| 8/18/12 | Akron | 317 | Louisville | 50 | -267 |
|
||
| 7/21/12 |
-- |
Louisville | 91 | OHRD: Gang Green | 137 | -46 |
|
|
| 7/7/12 | Demolition | 184 | Louisville | 43 | -141 |
|
||
| 6/23/12 |
-- |
Louisville | 235 | ROSI | 117 | 118 |
|
|
| 6/16/12 |
-- |
Circle City | 130 | Louisville | 122 | -8 |
|
|
| 6/9/12 | Memphis | 173 | Louisville | 33 | -140 |
|
||
| 5/19/12 | Louisville | 48 | Ft. Wayne | 265 | -217 |
|
||
| 3/24/12 | Louisville | 101 | Burning River | 263 | -162 |
|
