Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/16/24 | Garden State | 303 | PRD: B Team | 139 | 164 | Stats | ||
11/3/24 | BMRD: Perkiomen Pu... | 201 | Garden State | 124 | -77 | Stats | ||
6/23/24 | HARD: The Fallouts | 153 | Garden State | 151 | -2 | Stats | ||
6/1/24 | Hartford Area | 65 | Garden State | 205 | 140 | Stats | ||
5/18/24 | Garden State | 165 | DJRD: Purple Pain | 132 | 33 | Stats | ||
5/5/24 | Reading | 227 | Garden State | 97 | -130 | Stats | ||
8/5/23 | Garden State | 142 | PRD: B Team | 195 | -53 | Stats | ||
6/11/23 | Dirty Jersey | 217 | Garden State | 117 | -100 | Stats | ||
6/29/19 | Steel City | 210 | Garden State | 41 | -169 | Stats | ||
6/23/19 | Appalachian | 170 | Garden State | 124 | -46 | Stats | ||
6/23/19 | Classic City | 161 | Garden State | 121 | -40 | Stats | ||
5/11/19 | Garden State | 191 | DC | 149 | 42 | Stats | ||
4/20/19 | Mother State | 129 | Garden State | 116 | -13 | Stats | ||
6/30/18 | Ohio | 176 | Garden State | 114 | -62 | Stats | ||
6/23/18 | Maine | 105 | Garden State | 204 | 99 | ECDX 2018 | Stats | |
6/22/18 | Tri-City | 179 | Garden State | 141 | -38 | ECDX 2018 | Stats | |
6/2/18 | Boston | 310 | Garden State | 67 | -243 | Stats | ||
5/12/18 | Garden State | 163 | Mother State | 66 | 97 | Stats | ||
5/5/18 | Charm City | 192 | Garden State | 83 | -109 | Stats | ||
3/4/18 | Columbia | 125 | Garden State | 119 | -6 | March Badness 2018 | Stats | |
3/4/18 | Naptown | 254 | Garden State | 98 | -156 | March Badness 2018 | Stats | |
8/26/17 | Long Island | 112 | Garden State | 102 | -10 | Stats | ||
6/25/17 | Garden State | 180 | Ithaca | 89 | 91 | ECDX 2017 | Stats | |
6/24/17 | Garden State | 149 | Dock City | 170 | -21 | ECDX 2017 | Stats | |
6/11/17 | Garden State | 168 | Cape Fear | 130 | 38 | 2017 Mayday Mayhem | Stats | |
6/10/17 | Garden State | 135 | Boulder County | 227 | -92 | 2017 Mayday Mayhem | Stats | |
6/9/17 | Garden State | 111 | Happy Valley | 125 | -14 | 2017 Mayday Mayhem | Stats | |
6/9/17 | Garden State | 105 | Capidoll Stars | 172 | -67 | 2017 Mayday Mayhem | Stats | |
4/23/17 | Brandywine | 120 | Garden State | 145 | 25 | Stats | ||
4/1/17 | Garden State | 264 | Roc City | 77 | 187 | Stats | ||
10/30/16 |
-- |
GRD: Grand Central... | 138 | Garden State | 125 | -13 | Stats | |
6/19/16 | Pirate City | 118 | Garden State | 75 | -43 | 2016 ECDX | Stats | |
6/18/16 | Sydney | 273 | Garden State | 56 | -217 | 2016 ECDX | Stats | |
5/21/16 | Garden State | 110 | Providence | 106 | 4 | Stats | ||
5/15/16 | Garden State | 208 | Cape Fear | 77 | 131 | Beach Brawl 2016 | Stats | |
5/15/16 | Garden State | 124 | Dublin | 173 | -49 | Beach Brawl 2016 | Stats | |
5/14/16 | Garden State | 120 | Muddy River | 109 | 11 | Beach Brawl 2016 | Stats | |
5/13/16 | Garden State | 241 | Greensboro | 37 | 204 | Beach Brawl 2016 | Stats | |
4/17/16 | Garden State | 224 | Salisbury | 82 | 142 | 2016 Siege of CNY | Stats | |
4/17/16 | Central NY | 113 | Garden State | 147 | 34 | 2016 Siege of CNY | Stats |