Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/24/24 | Rainy City (UK) | 149 | London | 152 | 3 | Stats | ||
11/10/24 | Antwerp | 143 | London | 152 | 9 | Holy Duck 2: Return of... | Stats | |
11/9/24 | London | 163 | Helsinki | 157 | 6 | Holy Duck 2: Return of... | Stats | |
11/9/24 | London | 118 | Paris | 171 | -53 | Holy Duck 2: Return of... | Stats | |
10/5/24 | London | 196 | Tiger Bay | 82 | 114 | Stats | ||
6/9/24 | London | 169 | Nantes | 172 | -3 | 2024 WFTDA Regional Ch... | Stats | |
6/8/24 | London | 132 | Toulouse | 153 | -21 | 2024 WFTDA Regional Ch... | Stats | |
6/7/24 | London | 186 | Antwerp | 83 | 103 | 2024 WFTDA Regional Ch... | Stats | |
4/27/24 | London | 135 | Crime City | 171 | -36 | Stats | ||
11/12/23 | Rainy City (UK) | 195 | London | 153 | -42 | EuroCup 2023 | Stats | |
11/12/23 | Crime City | 188 | London | 190 | 2 | EuroCup 2023 | Stats | |
11/11/23 | London | 199 | Dock City | 56 | 143 | EuroCup 2023 | Stats | |
6/11/23 | London | 190 | Helsinki | 53 | 137 | West Track Story IX | Stats | |
6/11/23 | London | 289 | Bear City | 96 | 193 | West Track Story IX | Stats | |
6/10/23 | London | 165 | Nantes | 132 | 33 | West Track Story IX | Stats | |
6/10/23 | London | 242 | Dock City | 52 | 190 | West Track Story IX | Stats | |
4/30/23 | Helsinki | 155 | London | 147 | -8 | Anarchy 2023 | Stats | |
4/29/23 | Toulouse | 141 | London | 152 | 11 | Anarchy 2023 | Stats | |
4/29/23 | London | 214 | Stockholm | 43 | 171 | Anarchy 2023 | Stats | |
10/23/22 |
-- |
Rainy City (UK) | 146 | London | 156 | 10 | Stats | |
10/23/22 |
-- |
London | 202 | Dublin | 101 | 101 | Stats | |
10/9/22 |
-- |
London | 151 | Paris | 184 | -33 | EuroCup 2022 | Stats |
10/8/22 |
-- |
Rainy City (UK) | 214 | London | 130 | -84 | EuroCup 2022 | Stats |
10/8/22 |
-- |
London | 187 | Bear City | 140 | 47 | EuroCup 2022 | Stats |
9/24/22 |
-- |
London | 248 | Lomme | 60 | 188 | Stats | |
8/27/22 |
-- |
Rainy City (UK) | 180 | London | 135 | -45 | 2022 Five Nations Back... | Stats |
8/27/22 |
-- |
London | 332 | LeedsRD | 62 | 270 | 2022 Five Nations Back... | Stats |
7/16/22 |
-- |
London | 179 | Rainy City (UK) | 193 | -14 | Stats | |
6/25/22 |
-- |
Toulouse | 314 | London | 65 | -249 | Stats | |
3/7/20 |
-- |
London | 192 | Toulouse | 201 | -9 | Stats | |
2/15/20 |
-- |
Crime City | 183 | London | 108 | -75 | Stats | |
9/15/19 | London | 175 | Arizona | 159 | 16 | 2019 WFTDA Playoff 2: ... | Stats | |
9/14/19 | Philly | 199 | London | 121 | -78 | 2019 WFTDA Playoff 2: ... | Stats | |
9/13/19 | London | 201 | Queen City | 136 | 65 | 2019 WFTDA Playoff 2: ... | Stats | |
8/10/19 |
-- |
London | 201 | Paris | 104 | 97 | Stats | |
8/10/19 |
-- |
London | 139 | Rainy City (UK) | 153 | -14 | Stats | |
6/23/19 | London | 125 | Windy City | 158 | -33 | ECDX 2019 | Stats | |
6/23/19 | London | 163 | Santa Cruz | 135 | 28 | ECDX 2019 | Stats | |
6/22/19 | Philly | 175 | London | 128 | -47 | ECDX 2019 | Stats | |
6/22/19 | Texas | 224 | London | 146 | -78 | ECDX 2019 | Stats |