|
Sioux City Roller Dames
Travel Team
"(all-stars)" |
|||||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2016
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2016
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/21/16 | Sioux City | 85 | Omaha | 231 | -146 | Stats | ||
4/30/16 | Natural State | 255 | Sioux City | 67 | -188 | Stats | ||
3/26/16 | Omaha | 303 | Sioux City | 85 | -218 | Stats | ||
3/5/16 |
-- |
Sioux City | 314 | Dakota City | 94 | 220 | Stats | |
2/13/16 |
-- |
Sioux Falls Roller... | 128 | Sioux City | 241 | 113 | Stats | |
9/26/15 | Sioux City | 261 | Springfield | 71 | 190 | Stats | ||
8/29/15 | Chicago-Style | 299 | Sioux City | 170 | -129 | Stats | ||
6/27/15 | North Star | 181 | Sioux City | 136 | -45 | 2015 Rolling Along the... | Stats | |
6/20/15 |
-- |
Dakota City | 89 | Sioux City | 267 | 178 | Stats | |
5/30/15 |
-- |
WCRD: Heartland Ha... | 86 | Sioux City | 319 | 233 | Stats | |
4/18/15 | Sioux City | 474 | Sioux Falls Roller... | 17 | 457 | Stats | ||
4/4/15 | Omaha | 174 | Sioux City | 139 | -35 | Stats | ||
1/31/15 | North Star | 136 | Sioux City | 134 | -2 | Stats | ||
10/11/14 | Sioux City | 413 | Mississippi Valley | 33 | 380 | Stats | ||
9/20/14 | Quad City Rollers | 169 | Sioux City | 111 | -58 | Stats | ||
9/13/14 |
-- |
Sioux City | 348 | Black Hills RDL | 30 | 318 | Stats | |
6/28/14 |
-- |
NCRD: Road Warrior... | 76 | Sioux City | 124 | 48 | Stats | |
5/11/14 | Sioux City | 181 | Ark Valley | 117 | 64 | 4th Annual Mayday Mayh... | Stats | |
5/11/14 | Sioux City | 128 | Slaughterhouse | 129 | -1 | 4th Annual Mayday Mayh... | Stats | |
5/10/14 | Sioux City | 248 | FoCo | 71 | 177 | 4th Annual Mayday Mayh... | Stats | |
5/10/14 | Sioux City | 166 | Ark Valley | 138 | 28 | 4th Annual Mayday Mayh... | Stats | |
5/9/14 | Sioux City | 351 | West Texas | 94 | 257 | 4th Annual Mayday Mayh... | Stats | |
4/12/14 |
-- |
KCRW: KCRW Plan-B | 202 | Sioux City | 237 | 35 | Stats | |
4/5/14 | Sioux City | 191 | Quad City Rollers | 129 | 62 | Stats | ||
2/22/14 | Omaha | 215 | Sioux City | 140 | -75 | Stats | ||
2/15/14 | Sioux Falls Roller... | 145 | Sioux City | 220 | 75 | Stats | ||
2/8/14 |
-- |
Sioux City | 181 | Kornstalkers | 156 | 25 | Stats | |
7/13/13 | Fargo Moorhead | 272 | Sioux City | 74 | -198 | Stats | ||
6/23/13 | Sioux City | 193 | Natural State | 100 | 93 | 2013 Rolling Along the... | Stats | |
6/22/13 | Sioux City | 333 | Babe City | 76 | 257 | 2013 Rolling Along the... | Stats | |
5/5/13 | Sioux City | 299 | Junction City | 149 | 150 | 3rd Annual Mayday Mayh... | Stats | |
5/5/13 | FoCo | 110 | Sioux City | 234 | 124 | 3rd Annual Mayday Mayh... | Stats | |
5/4/13 | Sioux City | 372 | Capidoll Stars | 79 | 293 | 3rd Annual Mayday Mayh... | Stats | |
5/4/13 | Sioux City | 363 | Slaughterhouse | 104 | 259 | 3rd Annual Mayday Mayh... | Stats | |
5/3/13 | Sioux City | 370 | Pacific | 51 | 319 | 3rd Annual Mayday Mayh... | Stats | |
4/13/13 | Paper Valley | 203 | Sioux City | 200 | -3 | Stats | ||
3/23/13 | Des Moines | 173 | Sioux City | 220 | 47 | Stats | ||
3/16/13 | Sioux City | 43 | No Coast | 269 | -226 | Stats | ||
3/2/13 |
-- |
Sioux Falls Roller... | 120 | Sioux City | 176 | 56 | Stats | |
2/23/13 | Sioux City | 132 | Old Capitol City | 118 | 14 | Stats |