|
Black Rose Rollers
Travel Team
"Grime and Punishment" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/19/24 | Rocktown | 100 | Black Rose Rollers | 209 | 109 | Stats | ||
10/13/24 | Black Rose Rollers | 118 | Reading | 125 | -7 | Stats | ||
10/6/24 | DRD: Bruising Alti... | 127 | Black Rose Rollers | 100 | -27 | Stats | ||
10/5/24 | Black Rose Rollers | 210 | Zurich | 74 | 136 | Stats | ||
8/4/24 | Black Rose Rollers | 185 | Scream Queens | 76 | 109 | Stats | ||
6/30/24 | Black Rose Rollers | 103 | Ohio | 112 | -9 | Stats | ||
3/17/24 | Black Rose Rollers | 256 | WCR: Second Wind | 66 | 190 | Stats | ||
3/16/24 | Black Rose Rollers | 139 | Connecticut | 118 | 21 | Stats | ||
3/16/24 | Black Rose Rollers | 203 | Quebec | 124 | 79 | Stats | ||
11/11/23 | Dutchland | 113 | Black Rose Rollers | 115 | 2 | Stats | ||
9/23/23 | Madison | 149 | Black Rose Rollers | 152 | 3 | Udder Chaos 2023 | Stats | |
9/23/23 | Minnesota | 186 | Black Rose Rollers | 52 | -134 | Udder Chaos 2023 | Stats | |
8/12/23 | DC | 61 | Black Rose Rollers | 382 | 321 | Stats | ||
8/6/23 | Black Rose Rollers | 167 | Steel City | 102 | 65 | Stats | ||
7/22/23 |
-- |
Black Rose Rollers | 246 | PRD: B Team | 60 | 186 | Stats | |
5/20/23 | Akron | 70 | Black Rose Rollers | 203 | 133 | Stats | ||
4/30/23 | Black Rose Rollers | 269 | Lehigh Valley | 151 | 118 | Stats | ||
4/16/23 |
-- |
Black Rose Rollers | 94 | Bux-Mont | 97 | -3 | Stats | |
2/11/23 | Columbia | 110 | Black Rose Rollers | 112 | 2 | Stats | ||
2/11/23 | Black Rose Rollers | 262 | Panhandle United | 43 | 219 | Stats | ||
9/24/22 |
-- |
Bux-Mont | 94 | Black Rose Rollers | 137 | 43 | Stats | |
9/18/22 |
-- |
Philly Hooligans | 115 | Black Rose Rollers | 49 | -66 | Stats | |
9/18/22 |
-- |
Penn Jersey | 209 | Black Rose Rollers | 139 | -70 | Stats | |
7/16/22 |
-- |
Red Stick | 318 | Black Rose Rollers | 79 | -239 | Stats | |
6/11/22 |
-- |
Susquehanna Valley | 93 | Black Rose Rollers | 124 | 31 | Stats | |
3/19/22 |
-- |
Pittsburgh | 215 | Black Rose Rollers | 70 | -145 | Stats | |
6/9/19 | Reading | 142 | Black Rose Rollers | 179 | 37 | Stats | ||
5/19/19 | State College | 72 | Black Rose Rollers | 236 | 164 | Stats | ||
4/28/19 | Black Rose Rollers | 111 | Bay State Brawlers | 180 | -69 | 2019 Coastal Chaos | Stats | |
4/28/19 | Black Rose Rollers | 181 | Halifax | 105 | 76 | 2019 Coastal Chaos | Stats | |
4/27/19 | Black Rose Rollers | 164 | Hellions | 117 | 47 | 2019 Coastal Chaos | Stats | |
3/23/19 | Black Rose Rollers | 140 | Bay State Brawlers | 164 | -24 | Stats | ||
3/23/19 | Roller Radicals | 100 | Black Rose Rollers | 241 | 141 | Stats | ||
3/9/19 | Nashville | 210 | Black Rose Rollers | 108 | -102 | Stats | ||
10/27/18 |
-- |
Bux-Mont | 170 | Black Rose Rollers | 126 | -44 | Stats | |
9/15/18 | Black Rose Rollers | 211 | Greensboro | 120 | 91 | Stats | ||
7/14/18 | Lehigh Valley | 210 | Black Rose Rollers | 205 | -5 | Stats | ||
6/24/18 | Black Rose Rollers | 258 | Free State | 71 | 187 | ECDX 2018 | Stats | |
6/22/18 | Black Rose Rollers | 155 | Big Easy | 133 | 22 | ECDX 2018 | Stats | |
6/2/18 |
-- |
Central Jersey | Black Rose Rollers | Stats |