Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/5/24 |
-- |
Wicked City | 158 | Rock Town | 150 | -8 | Stats | |
9/7/24 | Rock Town | 64 | Natural State | 183 | -119 | Stats | ||
9/7/24 | Rock Town | 250 | Cape Girardeau | 79 | 171 | Stats | ||
7/28/24 | Rock Town | 146 | Alamo City | 143 | 3 | Stats | ||
7/13/24 | Yellow Rose | Rock Town | Stats | |||||
6/22/24 | Hard Knox | 137 | Rock Town | 138 | 1 | Stats | ||
4/6/24 | Rock Town | 216 | TCRD: Tornado Alle... | 87 | 129 | Stats | ||
3/9/24 | Natural State | 148 | Rock Town | 109 | -39 | Stats | ||
7/22/23 | Rock Town | 212 | Yellow Rose | 193 | 19 | Stats | ||
7/8/23 | Roughneck | 108 | Rock Town | 161 | 53 | Show Me Skate | Stats | |
7/8/23 | Springfield | 144 | Rock Town | 84 | -60 | Show Me Skate | Stats | |
5/13/23 | Rock Town | 198 | Roughneck | 111 | 87 | Stats | ||
4/22/23 |
-- |
Confluence | 232 | Rock Town | 50 | -182 | Stats | |
4/1/23 |
-- |
Roe City | 83 | Rock Town | 232 | 149 | Stats | |
3/11/23 | Rock Town | 188 | Memphis | 202 | -14 | Stats | ||
2/11/23 | Natural State | 198 | Rock Town | 157 | -41 | Stats | ||
10/1/22 |
-- |
Natural State | 120 | Rock Town | 129 | 9 | Stats | |
8/10/19 | Rock Town | 174 | Wicked City | 131 | 43 | Stats | ||
6/16/19 | Rock Town | 129 | Cape Fear | 143 | -14 | Stats | ||
6/15/19 | Fayetteville | 141 | Rock Town | 76 | -65 | Stats | ||
5/11/19 | Rock Town | 158 | Alamo City | 124 | 34 | Stats | ||
4/6/19 | Natural State | 91 | Rock Town | 102 | 11 | Stats | ||
3/30/19 | Rock Town | 95 | Rocket City | 170 | -75 | Stats | ||
3/2/19 | Springfield | 139 | Rock Town | 127 | -12 | Stats | ||
8/4/18 |
-- |
Rock Town | 277 | Roughneck | 153 | 124 | Stats | |
7/14/18 | Rock Town | 304 | 580 | 72 | 232 | Stats | ||
7/8/18 | Natural State | 131 | Rock Town | 208 | 77 | Stats | ||
5/26/18 |
-- |
TCRD | 157 | Rock Town | 236 | 79 | Stats | |
5/5/18 | North Texas | 234 | Rock Town | 117 | -117 | Stats | ||
4/7/18 | Rock Town | 204 | Natural State | 116 | 88 | Stats | ||
9/2/17 |
-- |
Rock Town | 303 | TCRD | 55 | 248 | Stats | |
7/8/17 | Rock Town | 479 | Roughneck | 68 | 411 | Stats | ||
3/18/17 | Rock Town | 214 | Springfield | 102 | 112 | Stats | ||
10/22/16 |
-- |
TCRD | 77 | Rock Town | 270 | 193 | Stats | |
7/9/16 |
-- |
Rock Town | 219 | Enid | 113 | 106 | Stats | |
6/4/16 | Rock Town | 122 | MOKAN | 142 | -20 | Stats | ||
3/26/16 | Rock Town | 32 | Natural State | 342 | -310 | Stats | ||
3/12/16 | 580 | 194 | Rock Town | 180 | -14 | Stats | ||
9/5/15 |
-- |
Enid | 160 | Rock Town | 142 | -18 | Stats | |
7/11/15 |
-- |
Rock Town | 201 | OKC Outlaws | 174 | 27 | Stats |