Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/19/24 | BRD: B Team | 192 | Hulls Angels | 76 | -116 | Stats | ||
9/21/24 | Hulls Angels | 209 | Leeds: Leeds Rolle... | 144 | 65 | Stats | ||
4/27/24 |
-- |
Hulls Angels | 206 | Furness Women's | 124 | 82 | 2024 Five Nations Roll... | Stats |
3/23/24 |
-- |
Wakefield | 99 | Hulls Angels | 203 | 104 | 2024 Five Nations Roll... | Stats |
2/24/24 |
-- |
Hulls Angels | 117 | Arcadia | 165 | -48 | 2024 Five Nations Roll... | Stats |
11/26/23 |
-- |
Hulls Angels | Middlesbrough | Stats | ||||
10/14/23 |
-- |
LRB: Yellow Shovem... | 112 | Hulls Angels | 214 | 102 | Stats | |
7/15/23 |
-- |
Hulls Angels | 123 | Durham | 129 | -6 | 2023 Five Nations Roll... | Stats |
6/3/23 |
-- |
Banditas | 164 | Hulls Angels | 144 | -20 | 2023 Five Nations Roll... | Stats |
5/13/23 |
-- |
Hulls Angels | 336 | GRD: Maiden Grrder... | 106 | 230 | Stats | |
4/1/23 |
-- |
Hulls Angels | 154 | NRD: Whippin' Hinn... | 224 | -70 | 2023 Five Nations Roll... | Stats |
10/27/19 | Hulls Angels | 153 | Bordeaux | 180 | -27 | Humber Struck 2019 | Stats | |
10/26/19 | Hulls Angels | 207 | Sheffield | 173 | 34 | Humber Struck 2019 | Stats | |
10/26/19 | Hulls Angels | 178 | Brest | 195 | -17 | Humber Struck 2019 | Stats | |
9/21/19 |
-- |
Hulls Angels | 135 | Wiltshire | 186 | -51 | British Roller Derby C... | Stats |
7/6/19 | Hulls Angels | 183 | Hallam | 116 | 67 | British Roller Derby C... | Stats | |
6/30/19 | Lincolnshire | 52 | Hulls Angels | 277 | 225 | Stats | ||
6/1/19 | Granite City | 63 | Hulls Angels | 252 | 189 | British Roller Derby C... | Stats | |
5/5/19 | Hulls Angels | 202 | Aalborg | 93 | 109 | The Northern Takedown ... | Stats | |
5/4/19 | Cologne | 121 | Hulls Angels | 162 | 41 | The Northern Takedown ... | Stats | |
5/4/19 | Hulls Angels | 142 | Rockcity | 135 | 7 | The Northern Takedown ... | Stats | |
5/4/19 | Hulls Angels | 195 | Belfast | 167 | 28 | The Northern Takedown ... | Stats | |
3/23/19 | Hulls Angels | 174 | Wirral (Women's) | 157 | 17 | British Roller Derby C... | Stats | |
2/16/19 |
-- |
Hulls Angels | 156 | Arcadia | 150 | 6 | British Roller Derby C... | Stats |
10/13/18 |
-- |
Hulls Angels | 269 | Brütales | 57 | 212 | Stats | |
9/16/18 | Cambridge | 252 | Hulls Angels | 75 | -177 | British Roller Derby C... | Stats | |
9/16/18 | Hulls Angels | 159 | Nottingham | 157 | 2 | British Roller Derby C... | Stats | |
9/15/18 | NRD: Whippin' Hinn... | 167 | Hulls Angels | 174 | 7 | British Roller Derby C... | Stats | |
7/22/18 |
-- |
Swansea | 331 | Hulls Angels | 81 | -250 | Stats | |
7/21/18 | Lincolnshire | 159 | Hulls Angels | 271 | 112 | British Roller Derby C... | Stats | |
5/19/18 | Hulls Angels | 402 | Leicester | 50 | 352 | British Roller Derby C... | Stats | |
3/24/18 | Mansfield | 158 | Hulls Angels | 188 | 30 | British Roller Derby C... | Stats | |
2/24/18 | Hulls Angels | 85 | Nottingham | 342 | -257 | British Roller Derby C... | Stats | |
10/28/17 |
-- |
Leeds: Leeds Rolle... | 129 | Hulls Angels | 163 | 34 | Stats | |
7/1/17 |
-- |
Nottingham | 147 | Hulls Angels | 145 | -2 | Stats | |
4/29/17 |
-- |
Rennes | 171 | Hulls Angels | 140 | -31 | Spring Rolls 2017 | Stats |
4/1/17 | Hulls Angels | 148 | Seaside Sirens | 153 | -5 | Stats | ||
3/19/17 | Dollys | 278 | Hulls Angels | 71 | -207 | Stats | ||
12/4/16 | Lincolnshire | 93 | Hulls Angels | 257 | 164 | Stats | ||
11/26/16 | Hulls Angels | 58 | Croydon | 287 | -229 | Stats |