|
Sibling Rivalry 2018
|
|
Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
---|---|---|---|---|---|---|---|
10:00 am 6/23/18 | Austin Anarchy | 283 | Twin Cities Terror... | 95 | 188 | Stats | |
12:00 pm 6/23/18 | St. Louis GateKeep... | 451 | Heat | 34 | 417 | Stats | |
2:00 pm 6/23/18 | Philly Hooligans | 383 | Twin Cities Terror... | 81 | 302 | Stats | |
4:00 pm 6/23/18 | Heat | 133 | Ground Control | 291 | 158 | Stats | |
6:00 pm 6/23/18 | St. Louis GateKeep... | 287 | Austin Anarchy | 92 | 195 | Stats | |
10:00 am 6/24/18 | Austin Anarchy | 194 | Ground Control | 170 | 24 | Stats | |
12:00 pm 6/24/18 | Philly Hooligans | 323 | Heat | 111 | 212 | Stats | |
2:00 pm 6/24/18 | Twin Cities Terror... | 149 | Ground Control | 285 | 136 | Stats | |
4:00 pm 6/24/18 |
-- |
StLGK: B-Keepers | 156 | Austin Anarchy | 177 | 21 | Stats |
6:00 pm 6/24/18 | St. Louis GateKeep... | 268 | Philly Hooligans | 79 | 189 | Stats |