|
2025 Tropicarnage Cup
|
|
| Date | Sanc. | Home Team |
Home Score |
Visitor Team | Visitor Score | Score Diff | Bout Stats |
|---|---|---|---|---|---|---|---|
| 10:30 am 10/6/25 | VRDL: Thunder | 72 | Perth | 270 | 198 |
|
|
| 8:30 am 10/6/25 | South Sea | 112 | Convict City | 157 | 45 |
|
|
| 2:30 pm 10/5/25 | Sun State | 117 | Perth | 106 | 11 |
|
|
| 10:30 am 10/5/25 |
-- |
RAD | 133 | Tweed Valley | 377 | 244 |
|
| 6:30 pm 10/4/25 | Richter City | 144 | South Sea | 153 | 9 |
|
|
| 10:30 am 10/4/25 | Richter City | 149 | VRDL: Thunder | 206 | 57 |
|
|
| 10:30 am 10/5/25 | Convict City | 161 | Sydney | 130 | 31 |
|
|
| 6:30 pm 10/5/25 | Richter City | 169 | Sydney | 159 | 10 |
|
|
| 10:30 am 10/6/25 |
-- |
Coastal Assassins | 171 | Varsity | 94 | 77 |
|
| 2:30 pm 10/6/25 | Brisbane City | 173 | Sun State | 150 | 23 |
|
|
| 12:30 pm 10/4/25 | Coastal Assassins | 174 | Newcastle (Aus) | 63 | 111 |
|
|
| 12:30 pm 10/6/25 | Inner West | 176 | Western Australia | 120 | 56 |
|
|
| 8:30 am 10/6/25 |
-- |
Newcastle (Aus) | 189 | Tweed Valley | 150 | 39 |
|
| 6:30 pm 10/4/25 |
-- |
Varsity | 194 | Tweed Valley | 167 | 27 |
|
| 12:30 pm 10/5/25 | Brisbane City | 222 | VRDL: Thunder | 118 | 104 |
|
|
| 2:30 pm 10/5/25 | Inner West | 232 | Coastal Assassins | 79 | 153 |
|
|
| 2:30 pm 10/4/25 | Sun State | 234 | Convict City | 70 | 164 |
|
|
| 4:30 pm 10/4/25 | Perth | 270 | Sydney | 85 | 185 |
|
|
| 8:30 am 10/4/25 |
-- |
Brisbane City | 279 | South Sea | 81 | 198 |
|
| 4:30 pm 10/5/25 |
-- |
Western Australia | 311 | Varsity | 63 | 248 |
|
| 2:30 pm 10/4/25 |
-- |
Western Australia | 537 | RAD | 5 | 532 |
|
