|
2013 East Coast Derby Extravaganza
|
|
Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
---|---|---|---|---|---|---|---|
6:00 pm 6/28/13 |
-- |
PRD: B Team | 93 | GRD: Wall Street T... | 258 | 165 | Stats |
7:00 pm 6/28/13 | Shock Exchange | 170 | Mass Maelstrom | 158 | 12 | Stats | |
8:30 pm 6/28/13 | Gotham | 313 | Texas | 66 | 247 | Stats | |
10:30 am 6/29/13 | Dutchland | 287 | Roc City | 163 | 124 | Stats | |
11:00 am 6/29/13 |
-- |
Susquehanna Valley | 70 | Salisbury | 142 | 72 | Stats |
11:00 am 6/29/13 | Hellions | 156 | River City | 209 | 53 | Stats | |
12:30 pm 6/29/13 | Ithaca | 170 | Long Island | 167 | 3 | Stats | |
1:00 pm 6/29/13 | Lowcountry | 150 | Ottawa Valley | 217 | 67 | Stats | |
1:00 pm 6/29/13 |
-- |
SCRD: Steel Beamer... | 28 | GRD: Grand Central... | 129 | 101 | Stats |
2:20 pm 6/29/13 |
-- |
PRD: Block Party (... | 124 | NHRD: NHRD Cherry ... | 60 | 64 | Stats |
2:30 pm 6/29/13 | Columbia | 226 | Glasgow | 120 | 106 | Stats | |
3:00 pm 6/29/13 | Auld Reekie | 262 | Dominion | 129 | 133 | Stats | |
4:30 pm 6/29/13 | Gotham | 309 | Atlanta | 88 | 221 | Stats | |
5:00 pm 6/29/13 | Roc City | 223 | River City | 227 | 4 | Stats | |
5:40 pm 6/29/13 |
-- |
BRD: Boston B | 112 | Carolina Hurticane... | 96 | 16 | Stats |
6:30 pm 6/29/13 | Montreal | 211 | Charm City | 168 | 43 | Stats | |
7:00 pm 6/29/13 | Houston | 156 | Boston | 179 | 23 | Stats | |
8:30 pm 6/29/13 | Philly | 86 | Texas | 316 | 230 | Stats | |
9:00 pm 6/29/13 |
-- |
GSR: Brick City Br... | 80 | Diamond State | 117 | 37 | Stats |
9:00 pm 6/29/13 | Windy City | 290 | Tampa | 115 | 175 | Stats | |
10:30 am 6/30/13 | Glasgow | 153 | Long Island | 154 | 1 | Stats | |
11:00 am 6/30/13 | Dominion | 87 | Ottawa Valley | 215 | 128 | Stats | |
11:50 am 6/30/13 |
-- |
PRD: Block Party (... | 139 | RCRD: B-Sides | 70 | 69 | Stats |
12:30 pm 6/30/13 | Auld Reekie | 207 | Ithaca | 137 | 70 | Stats | |
12:40 pm 6/30/13 |
-- |
Key City | 57 | Southern Delaware | 133 | 76 | Stats |
1:00 pm 6/30/13 | Lowcountry | 215 | Hellions | 194 | 21 | Stats | |
2:30 pm 6/30/13 | Philly | 190 | Windy City | 189 | 1 | Stats | |
3:00 pm 6/30/13 | Columbia | 247 | Dutchland | 123 | 124 | Stats | |
3:10 pm 6/30/13 |
-- |
ILWR: Bluestocking... | 58 | CFRD: Black Harrts | 73 | 15 | Stats |
4:00 pm 6/30/13 |
-- |
CCRD: Female Troub... | 67 | Brandywine | 95 | 28 | Stats |
4:30 pm 6/30/13 | Montreal | 254 | Houston | 147 | 107 | Stats | |
5:00 pm 6/30/13 | Boston | 197 | Tampa | 128 | 69 | Stats | |
6:30 pm 6/30/13 | Atlanta | 193 | Charm City | 150 | 43 | Stats | |
7:00 pm 6/30/13 |
-- |
Team USA | 252 | Team Canada | 72 | 180 | Stats |