|
2015 Coastal Chaos
|
|
| Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
|---|---|---|---|---|---|---|---|
| 5:00 pm 5/8/15 | Bay State Brawlers | 145 | Shore Points | 126 | 19 |
|
|
| 7:00 pm 5/8/15 | Worcester | 203 | Fredericksburg | 130 | 73 |
|
|
| 11:30 am 5/9/15 | Granite State | 324 | Bay State Brawlers | 111 | 213 |
|
|
| 1:30 pm 5/9/15 | Rock Coast | 230 | Worcester | 174 | 56 |
|
|
| 3:30 pm 5/9/15 | Bay State Brawlers | 182 | Fredericksburg | 146 | 36 |
|
|
| 5:30 pm 5/9/15 | Worcester | 194 | Shore Points | 174 | 20 |
|
|
| 7:30 pm 5/9/15 | Granite State | 237 | Rock Coast | 99 | 138 |
|
|
| 10:00 am 5/10/15 | Worcester | 160 | Bay State Brawlers | 159 | 1 |
|
|
| 12:00 pm 5/10/15 | Rock Coast | 161 | Worcester | 153 | 8 |
|
|
| 2:30 pm 5/10/15 | Fredericksburg | 141 | Shore Points | 152 | 11 |
|
|
| 4:00 pm 5/10/15 | Granite State | 302 | Rock Coast | 73 | 229 |
|


