|
EuroClash 2017
|
|
Newcastle-upon-Tyne, UK
03/25/17 - 03/26/17
Hosted By:
Newcastle Roller Derby (UK)
Tournament Class: Invitational |
Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
---|---|---|---|---|---|---|---|
9:00 am 3/25/17 | Tiger Bay | 161 | Birmingham | 167 | 6 | Stats | |
11:00 am 3/25/17 | Bear City | 228 | Newcastle (UK) | 94 | 134 | Stats | |
1:00 pm 3/25/17 | Middlesbrough | 99 | Auld Reekie | 194 | 95 | Stats | |
3:00 pm 3/25/17 | LeedsRD | 94 | Dublin | 312 | 218 | Stats | |
5:00 pm 3/25/17 | Paris | 238 | Newcastle (UK) | 76 | 162 | Stats | |
7:00 pm 3/25/17 | Bear City | 177 | Auld Reekie | 176 | 1 | Stats | |
9:00 am 3/26/17 | Paris | 192 | Dublin | 85 | 107 | Stats | |
11:00 am 3/26/17 | Auld Reekie | 301 | LeedsRD | 93 | 208 | Stats | |
1:00 pm 3/26/17 | Paris | 203 | Tiger Bay | 117 | 86 | Stats | |
3:00 pm 3/26/17 | Newcastle (UK) | 135 | Birmingham | 177 | 42 | Stats | |
5:00 pm 3/26/17 | Bear City | 89 | Middlesbrough | 238 | 149 | Stats | |
7:00 pm 3/26/17 |
-- |
Team Ireland | 128 | Team Scotland | 209 | 81 | Stats |