|
Tiny Tourney 2017
|
|
Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
---|---|---|---|---|---|---|---|
8:00 pm 5/19/17 |
-- |
ARD: Rumble Bs | 215 | TRD: Bruise Crew | 169 | 46 | Stats |
9:00 am 5/20/17 | Rat City | 163 | Tampa | 160 | 3 | Stats | |
11:00 am 5/20/17 | Atlanta | 303 | Columbia | 52 | 251 | Stats | |
1:00 pm 5/20/17 | Jacksonville | 163 | Philly | 75 | 88 | Stats | |
3:00 pm 5/20/17 | Montreal | 391 | Columbia | 71 | 320 | Stats | |
5:00 pm 5/20/17 |
-- |
ARD: Rumble Bs | 142 | MTLRD: Les Sexpos | 153 | 11 | Stats |
7:30 pm 5/20/17 | Atlanta | 120 | Rat City | 121 | 1 | Stats | |
9:00 am 5/21/17 | Montreal | 169 | Tampa | 102 | 67 | Stats | |
11:00 am 5/21/17 | Jacksonville | 266 | Rat City | 142 | 124 | Stats | |
1:00 pm 5/21/17 |
-- |
TRD: Bruise Crew | 242 | MTLRD: Les Sexpos | 93 | 149 | Stats |
3:00 pm 5/21/17 | Philly | 151 | Tampa | 114 | 37 | Stats | |
5:00 pm 5/21/17 | Jacksonville | 154 | Montreal | 175 | 21 | Stats | |
7:30 pm 5/21/17 | Atlanta | 169 | Philly | 114 | 55 | Stats |