|
Wisconsin United Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/29/24 |
-- |
Cedar Rapids Rolle... | 130 | Wisconsin United | 216 | 86 | Stats | |
5/18/24 |
-- |
Ames | 187 | Wisconsin United | 114 | -73 | Stats | |
3/16/24 |
-- |
MRD: Team Unicorn | 325 | Wisconsin United | 228 | -97 | Stats | |
2/8/20 |
-- |
CFRD: Killer Kerne... | 97 | Wisconsin United | 331 | 234 | Stats | |
11/9/19 |
-- |
Ames | 164 | Wisconsin United | 189 | 25 | Stats | |
10/12/19 |
-- |
Barbed Wire Bettie... | 193 | Wisconsin United | 136 | -57 | Stats | |
9/28/19 |
-- |
Omaha | 205 | Wisconsin United | 148 | -57 | Stats | |
6/22/19 |
-- |
Cedar Rapids Rolle... | 92 | Wisconsin United | 265 | 173 | Stats | |
4/7/19 |
-- |
CBB: B Team | 357 | Wisconsin United | 87 | -270 | Udder Chaos 2019 | Stats |
3/16/19 |
-- |
Wisconsin United | 13 | StLGK: B-Keepers | 358 | -345 | Stats | |
3/16/19 |
-- |
Twin Cities Terror... | 483 | Wisconsin United | 19 | -464 | Stats | |
7/21/18 | Bruise Brothers | 246 | Wisconsin United | 81 | -165 | Stats | ||
6/3/18 | Wisconsin United | 120 | Lane County | 208 | -88 | 2018 Midwest Brewhaha | Stats | |
6/2/18 | Wisconsin United | 222 | Bruise Brothers | 228 | -6 | 2018 Midwest Brewhaha | Stats | |
6/1/18 | Wisconsin United | 246 | Houston Men's | 171 | 75 | 2018 Midwest Brewhaha | Stats | |
5/19/18 | Twin Cities Terror... | 220 | Wisconsin United | 120 | -100 | Udder Chaos 2018 | Stats | |
7/23/17 | Norsemen | 137 | Wisconsin United | 222 | 85 | Stats | ||
7/22/17 | Wisconsin United | 226 | Bruise Brothers | 113 | 113 | Stats | ||
5/20/17 | Race City | 350 | Wisconsin United | 39 | -311 | Stats | ||
5/20/17 | Twin Cities Terror... | 337 | Wisconsin United | 97 | -240 | Stats | ||
4/15/17 | Wisconsin United | 166 | Bruise Brothers | 153 | 13 | Stats | ||
6/25/16 | Bruise Brothers | 192 | Wisconsin United | 125 | -67 | Stats | ||
6/5/16 | Heat | 216 | Wisconsin United | 155 | -61 | 2016 Midwest BrewHaHa | Stats | |
6/4/16 | Twin Cities Terror... | 215 | Wisconsin United | 119 | -96 | 2016 Midwest BrewHaHa | Stats | |
6/3/16 | Norsemen | 270 | Wisconsin United | 121 | -149 | 2016 Midwest BrewHaHa | Stats | |
3/19/16 | Wisconsin United | 247 | Bruise Brothers | 142 | 105 | Stats | ||
1/9/16 |
-- |
FCRD: Valley Vixen... | 121 | Wisconsin United | 257 | 136 | Stats | |
6/28/15 | Tulsa Derby Militi... | 262 | Wisconsin United | 128 | -134 | 2015 Midwest Derbyfest | Stats | |
6/28/15 | Tampa Bay | 239 | Wisconsin United | 113 | -126 | 2015 Midwest Derbyfest | Stats | |
6/27/15 | Harm City | 92 | Wisconsin United | 292 | 200 | 2015 Midwest Derbyfest | Stats | |
6/26/15 |
-- |
StLGK: B-Keepers | 209 | Wisconsin United | 129 | -80 | 2015 Midwest Derbyfest | Stats |
6/7/15 | Wisconsin United | 186 | Bomberz | 318 | -132 | 2015 Midwest Brewhaha | Stats | |
6/6/15 |
-- |
Wisconsin United | 392 | Cleveland Guardian... | 94 | 298 | 2015 Midwest Brewhaha | Stats |
6/5/15 | Wisconsin United | 136 | Cap City Hooligans | 244 | -108 | 2015 Midwest Brewhaha | Stats | |
5/23/15 | Bruise Brothers | 243 | Wisconsin United | 141 | -102 | Stats | ||
8/30/14 | Wisconsin United | 88 | Bomberz | 178 | -90 | Stats | ||
8/30/14 | Norsemen | 270 | Wisconsin United | 85 | -185 | Stats | ||
7/19/14 | Wisconsin United | 279 | Bruise Brothers | 77 | 202 | Stats | ||
6/29/14 |
-- |
Wisconsin United | 137 | Oklahoma Men's | 163 | -26 | 2014 Midwest DerbyFest | Stats |
6/1/14 | Wisconsin United | 113 | Twin Cities Terror... | 318 | -205 | 2014 Midwest Brewhaha | Stats |