|
Pikes Peak Roller Derby
Travel Team
"All Stars" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/3/24 | Elevated | 235 | Pikes Peak | 115 | -120 | Stats | ||
6/29/24 | Pikes Peak | 173 | El Paso | 86 | 87 | Stats | ||
5/4/24 | Dockyard | 148 | Pikes Peak | 168 | 20 | Stats | ||
3/30/24 | Cherry City | 210 | Pikes Peak | 76 | -134 | Stats | ||
3/30/24 | V Town | 168 | Pikes Peak | 121 | -47 | Stats | ||
3/29/24 | Diamond Divas | 235 | Pikes Peak | 89 | -146 | Stats | ||
11/4/23 | Pikes Peak | 127 | Boulder County | 192 | -65 | Stats | ||
9/23/23 | Pikes Peak | 136 | Steel City | 135 | 1 | Stats | ||
6/17/23 | Calgary | 285 | Pikes Peak | 63 | -222 | Stats | ||
5/28/23 | Pikes Peak | 194 | CDG: Supernovas B | 167 | 27 | Stats | ||
5/27/23 | DRD: Standbys | 121 | Pikes Peak | 183 | 62 | Stats | ||
5/13/23 | Pikes Peak | 187 | Elevated | 104 | 83 | Stats | ||
4/1/23 | Dallas | 295 | Pikes Peak | 104 | -191 | 2023 Clover Cup | Stats | |
3/31/23 | Arizona | 260 | Pikes Peak | 50 | -210 | 2023 Clover Cup | Stats | |
9/17/22 |
-- |
Wasatch | 135 | Pikes Peak | 207 | 72 | Stats | |
6/11/22 |
-- |
Pikes Peak | 76 | Red Stick | 324 | -248 | Stats | |
10/6/19 | Pikes Peak | 163 | Cherry City | 147 | 16 | Stats | ||
10/5/19 | Pikes Peak | 156 | Humboldt | 165 | -9 | Stats | ||
10/5/19 | Pikes Peak | 135 | SoCal | 136 | -1 | Stats | ||
6/8/19 | Blue Ridge | 285 | Pikes Peak | 56 | -229 | Stats | ||
6/8/19 | Appalachian | 152 | Pikes Peak | 149 | -3 | Stats | ||
4/6/19 | Pikes Peak | 227 | FoCo | 115 | 112 | Stats | ||
3/24/19 | Pikes Peak | 57 | Crossroads City | 169 | -112 | 2019 Clover Cup | Stats | |
3/23/19 | Chattanooga | 121 | Pikes Peak | 151 | 30 | 2019 Clover Cup | Stats | |
3/23/19 | Kansas City | 153 | Pikes Peak | 144 | -9 | 2019 Clover Cup | Stats | |
3/22/19 | Pikes Peak | 208 | Panhandle United | 69 | 139 | 2019 Clover Cup | Stats | |
3/9/19 | Pikes Peak | 130 | Gold Coast (FL) | 96 | 34 | Stats | ||
3/9/19 | Boulder County | 83 | Pikes Peak | 225 | 142 | Stats | ||
8/25/18 | Pikes Peak | 167 | Boulder County | 260 | -93 | 2018 WFTDA Continental... | Stats | |
8/24/18 | E-Ville | 279 | Pikes Peak | 88 | -191 | 2018 WFTDA Continental... | Stats | |
7/7/18 |
-- |
Chicago Outfit | 139 | Pikes Peak | 280 | 141 | Stats | |
5/26/18 | Omaha | 129 | Pikes Peak | 205 | 76 | 2018 Mayday Mayhem | Stats | |
5/26/18 | Kansas City | 150 | Pikes Peak | 237 | 87 | 2018 Mayday Mayhem | Stats | |
5/25/18 | Boulder County | 205 | Pikes Peak | 145 | -60 | 2018 Mayday Mayhem | Stats | |
5/19/18 |
-- |
RMRD: Project Mayh... | Pikes Peak | Stats | ||||
5/5/18 | Pikes Peak | 158 | Red Stick | 245 | -87 | Stats | ||
4/29/18 | Pikes Peak | 232 | Appalachian | 132 | 100 | Melee in the Mountains... | Stats | |
4/29/18 | Pikes Peak | 194 | 10th Mtn. | 174 | 20 | Melee in the Mountains... | Stats | |
4/28/18 | Appalachian | 118 | Pikes Peak | 191 | 73 | Melee in the Mountains... | Stats | |
4/28/18 | Pikes Peak | 240 | Omaha | 78 | 162 | Melee in the Mountains... | Stats |