Oklahoma City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Devious Pixie | 10 | 7 | 6 | 86% | 30 | 0 | 30 | 4.3 | 3.3 | 3 | 2 | 67% | 4 | 0 | 4 | 1.3 | 0.3 | |||||||
Switchblade Rosie | 25 | 8 | 3 | 38% | 32 | 0 | 32 | 4.0 | 3.0 | 17 | 12 | 71% | 54 | 0 | 54 | 3.2 | 2.2 | |||||||
9Killameter | 24 | 12 | 10 | 83% | 41 | 0 | 41 | 3.4 | 2.4 | 12 | 8 | 67% | 58 | 0 | 58 | 4.8 | 3.8 | |||||||
Mya OH Mya | 21 | 21 | 11 | 52% | 59 | 0 | 59 | 2.8 | 1.8 | |||||||||||||||
G.I. Pain | 12 | 12 | 6 | 50% | 40 | 0 | 40 | 3.3 | 2.3 | |||||||||||||||
Lil Viotch | 16 | 16 | 11 | 69% | 79 | 0 | 79 | 4.9 | 3.9 | |||||||||||||||
Scarlet O'Teara | 16 | 10 | 6 | 60% | 40 | 0 | 40 | 4.0 | 3.0 | 6 | 1 | 17% | 15 | 0 | 15 | 2.5 | 1.5 | |||||||
Dirty Dawnie | 16 | 16 | 12 | 75% | 54 | 0 | 54 | 3.4 | 2.3 | |||||||||||||||
Lady Gore Gore | 8 | 8 | 6 | 75% | 42 | 0 | 42 | 5.3 | 4.2 | |||||||||||||||
Calamity Jade | 10 | 10 | 7 | 70% | 66 | 0 | 66 | 6.6 | 5.6 | |||||||||||||||
Tori Slaymost | 22 | 22 | 15 | 68% | 79 | 0 | 79 | 3.6 | 2.6 | |||||||||||||||
Kitty VonKlobber | 13 | 2 | 0 | 0% | 7 | 0 | 7 | 3.5 | 2.5 | 11 | 7 | 64% | 24 | 0 | 24 | 2.2 | 1.2 | |||||||
(unknown players) | 1 | 1 | 1 | 100% | 13 | 0 | 13 | 13.0 | 12.0 |
Tulsa Derby League
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
(unknown players) | 39 | 39 | 0 | 0% | 0 | 150 | -150 | -3.8 | -2.8 | 600 |