Central Alberta Roller Derby Association
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Koko Chanel | 8 | 8 | 6 | 75% | 70 | 0 | 70 | 8.8 | 8.6 | 5 | 1 | |||||||||||||
Angel-A-Demeyeze | 18 | 18 | 12 | 67% | 101 | 0 | 101 | 5.6 | 5.5 | 5 | 4 | |||||||||||||
Jam Slamwitch | 10 | 6 | 4 | 67% | 36 | 0 | 36 | 6.0 | 5.9 | 4 | 4 | 100% | 16 | 0 | 16 | 4.0 | 3.9 | 2 | 2 | |||||
Cakes | 11 | 11 | 6 | 55% | 41 | 0 | 41 | 3.7 | 3.6 | 3 | 2 | |||||||||||||
Bif | 6 | 6 | 3 | 50% | 28 | 0 | 28 | 4.7 | 4.6 | 2 | 1 | |||||||||||||
Schmidt Disturb-her | 7 | 7 | 2 | 29% | 41 | 0 | 41 | 5.9 | 5.7 | 2 | 2 | |||||||||||||
Rawdon Ruffian | 16 | 7 | 5 | 71% | 44 | 0 | 44 | 6.3 | 6.2 | 9 | 5 | 56% | 65 | 0 | 65 | 7.2 | 7.1 | 3 | 3 | |||||
Freaky Kiki | 15 | 15 | 10 | 67% | 79 | 0 | 79 | 5.3 | 5.2 | 2 | 2 | |||||||||||||
Diesel Duchess | 21 | 21 | 13 | 62% | 85 | 0 | 85 | 4.0 | 3.9 | 8 | 4 | |||||||||||||
Stitch Rip Her | 17 | 8 | 7 | 88% | 40 | 0 | 40 | 5.0 | 4.9 | 9 | 4 | 44% | 61 | 0 | 61 | 6.8 | 6.7 | 12 | 6 | |||||
Chainsaw Lola | 5 | 5 | 1 | 20% | 9 | 0 | 9 | 1.8 | 1.7 | 2 | ||||||||||||||
Ginger Beef | 22 | 22 | 11 | 50% | 130 | 0 | 130 | 5.9 | 5.8 | 1 | 7 | |||||||||||||
Killa Watt | 17 | 2 | 0 | 0% | 7 | 0 | 7 | 3.5 | 3.4 | 15 | 9 | 60% | 99 | 0 | 99 | 6.6 | 6.5 | 1 | 3 | |||||
Dee Veeus | 7 | 7 | 3 | 43% | 28 | 0 | 28 | 4.0 | 3.9 | 1 |
Gas City Roller Derby Association (Women)
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
(unknown players) | 36 | 36 | 0 | 0% | 0 | 196 | -196 | -5.4 | -5.3 | 784 |