Magic City Misfits
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Heath Frazier | 17 | 17 | 13 | 76% | 124 | 12 | 112 | 6.6 | 0.9 | 4 | 2 | |||||||||||||
Jeff Glisson | 10 | 10 | 8 | 80% | 86 | 5 | 81 | 8.1 | 2.4 | 1 | 1 | |||||||||||||
Jeremy Strecker | 24 | 5 | 2 | 40% | 17 | 0 | 17 | 3.4 | -2.3 | 19 | 12 | 63% | 121 | 15 | 106 | 5.6 | -0.1 | 6 | 3 | |||||
Chuck Best | 18 | 3 | 3 | 100% | 15 | 0 | 15 | 5.0 | -0.7 | 15 | 10 | 67% | 121 | 7 | 114 | 7.6 | 1.9 | 5 | 2 | |||||
Grant Epperson | 12 | 12 | 6 | 50% | 62 | 15 | 47 | 3.9 | -1.8 | 3 | 1 | |||||||||||||
Tim Allen | 8 | 8 | 6 | 75% | 62 | 5 | 57 | 7.1 | 1.4 | 1 | ||||||||||||||
TJ Binkley | 22 | 7 | 6 | 86% | 52 | 3 | 49 | 7.0 | 1.3 | 15 | 8 | 53% | 99 | 5 | 94 | 6.3 | 0.6 | 2 | 3 | |||||
Jonny Wical | 19 | 6 | 5 | 83% | 37 | 2 | 35 | 5.8 | 0.1 | 13 | 11 | 85% | 96 | 5 | 91 | 7.0 | 1.3 | 3 | ||||||
Mike Cowart | 15 | 6 | 1 | 17% | 22 | 8 | 14 | 2.3 | -3.4 | 9 | 4 | 44% | 45 | 4 | 41 | 4.6 | -1.2 | 10 | 3 | |||||
Jason Moseley | 10 | 10 | 7 | 70% | 39 | 7 | 32 | 3.2 | -2.5 | 1 | ||||||||||||||
Christopher Harrell | 8 | 8 | 4 | 50% | 28 | 9 | 19 | 2.4 | -3.3 | 2 | ||||||||||||||
Tim Kugler | 18 | 4 | 3 | 75% | 13 | 3 | 10 | 2.5 | -3.2 | 14 | 9 | 64% | 77 | 8 | 69 | 4.9 | -0.8 | 2 | 2 | |||||
Derek Calkins | 22 | 6 | 3 | 50% | 38 | 8 | 30 | 5.0 | -0.7 | 16 | 9 | 56% | 112 | 7 | 105 | 6.6 | 0.9 | 8 | 5 | |||||
Christopher Smith | 22 | 8 | 6 | 75% | 91 | 4 | 87 | 10.9 | 5.2 | 14 | 9 | 64% | 68 | 8 | 60 | 4.3 | -1.4 | 6 | 1 |
Dakota Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
C.U. Hittheground | 24 | 8 | 1 | 13% | 0 | 75 | -75 | -9.4 | -3.7 | 16 | 4 | 25% | 10 | 70 | -60 | -3.8 | 2.0 | 7 | 3 | |||||
Biff Quick | 18 | 18 | 5 | 28% | 4 | 143 | -139 | -7.7 | -2.0 | |||||||||||||||
Austin PlowHer | 24 | 9 | 2 | 22% | 4 | 57 | -53 | -5.9 | -0.2 | 15 | 5 | 33% | 5 | 78 | -73 | -4.9 | 0.8 | 4 | 2 | |||||
Bear L Rolle | 25 | 4 | 1 | 25% | 0 | 29 | -29 | -7.3 | -1.5 | 21 | 7 | 33% | 19 | 117 | -98 | -4.7 | 1.0 | 4 | 4 | |||||
Unjohnsongrande | 25 | 3 | 0 | 0% | 0 | 39 | -39 | -13.0 | -7.3 | 22 | 7 | 32% | 18 | 159 | -141 | -6.4 | -0.7 | 6 | 2 | |||||
Dave-a-Stator | 20 | 2 | 0 | 0% | 0 | 17 | -17 | -8.5 | -2.8 | 18 | 6 | 33% | 14 | 97 | -83 | -4.6 | 1.1 | 3 | ||||||
Chase McKeester | 25 | 1 | 0 | 0% | 0 | 9 | -9 | -9.0 | -3.3 | 24 | 7 | 29% | 19 | 155 | -136 | -5.7 | 0.0 | 5 | 2 | |||||
Craven Moorhead | 21 | 18 | 10 | 56% | 24 | 59 | -35 | -1.9 | 3.8 | 3 | 1 | 33% | 0 | 26 | -26 | -8.7 | -3.0 | 5 | 2 | |||||
Egor Toboneya | 17 | 17 | 3 | 18% | 0 | 159 | -159 | -9.4 | -3.6 | 1 | 1 | |||||||||||||
Angus Beef | 25 | 25 | 11 | 44% | 23 | 136 | -113 | -4.5 | 1.2 | 1 | 1 | |||||||||||||
(unknown players) | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0.0 | 5.7 |