Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Slim Pickins | | 1 | | 0.78 | 0.1 | 13.78 | 1.85 | |
| Marty Graw | | 17 | | 2.55 | 0.99 | 0.41 | 0.15 | |
| Virginia Slim | | 23 | | 0.74 | 0.38 | 0.35 | 0.16 | |
| Locke Ness Thomster | | 23 | | -0.65 | -0.28 | 1.48 | 0.75 | |
| Rambo Sprinkles | | 19 | | 0.41 | 0.16 | 0.28 | 0.11 | |
| Truth Hurtz | | 2 | | 2.28 | 0.43 | -1.72 | -0.31 | |
| Abe Froman | | 24 | | -1.01 | -0.48 | 0.65 | 0.29 | |
| Warren T Voider | | 3 | | 0.45 | 0.05 | -0.89 | -0.19 | |
| Sin Diesel | | 23 | | -0.83 | -0.36 | 0.08 | 0.04 | |
| He-Bruise | | 21 | | -0.41 | -0.19 | -2.87 | -1.2 | |
| Tucker Punch | | 3 | | -4.22 | -0.96 | -7.55 | -1.04 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Abe Froman | | 1 | | 0.78 | 0.1 | 13.78 | 1.85 | |
| Rambo Sprinkles | | 1 | | 10.78 | 1.44 | 2.78 | 0.37 | |
| Sin Diesel | | 1 | | 2.78 | 0.37 | 0.78 | 0.1 | |
| Truth Hurtz | | 13 | | -1.99 | -0.67 | 2.32 | 0.89 | |
| Carnage Asada | | 18 | | 1.22 | 0.52 | -1.75 | -0.67 | |
| He-Bruise | | 4 | | -4.72 | -1.07 | 1.78 | 0.43 | |
| Virginia Slim | | 3 | | 2.78 | 0.37 | -8.55 | -1.22 | |