Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Zoe Trocious | 20 | 20 | ||||||||||
Sunshine N Painbow... | 0 | ||||||||||||
2 | Outlaw Ferrel | 5 | 25 | ||||||||||
Teddy Slams | 0 | ||||||||||||
3 | Outlaw Ferrel | 25 | |||||||||||
Abbey | 4 | 4 | |||||||||||
4 | Tamikaze | 20 | 45 | ||||||||||
Dani Get Your Guns | 4 | ||||||||||||
5 | Thievin' Tyler | 6 | 51 | ||||||||||
Cruel Whip | 4 | ||||||||||||
6 | Zoe Trocious | 15 | 66 | ||||||||||
Ice Berg | 4 | ||||||||||||
7 | Ruth Enasia | 66 | |||||||||||
Sunshine N Painbow... | 4 | 8 | |||||||||||
8 | MobileChernobyl | 66 | |||||||||||
Dani Get Your Guns | 7 | 15 | |||||||||||
9 | Ada Hatelace | 4 | 70 | ||||||||||
Dani Get Your Guns | 15 | ||||||||||||
10 | Zoe Trocious | 10 | 80 | ||||||||||
Julia Rosenwinkel | 15 | ||||||||||||
11 | Mo Vengance | 9 | 89 | ||||||||||
Julia Rosenwinkel | 15 | ||||||||||||
12 | Bellatrix Lapain | 3 | 92 | ||||||||||
Splatz Amore | 2 | 17 | |||||||||||
13 | Outlaw Ferrel | 2 | 94 | ||||||||||
Sunshine N Painbow... | 1 | 18 | |||||||||||
14 | Thievin' Tyler | 9 | 103 | ||||||||||
Teddy Slams | 18 | ||||||||||||
15 | Bellatrix Lapain | 103 | |||||||||||
Abbey | 18 | 36 | |||||||||||
16 | Bellatrix Lapain | 103 | |||||||||||
Abbey | 36 | ||||||||||||
Period 2 |
1 | Zoe Trocious | Bork Bork Bork | Mo Vengance | Tamikaze | Ruth Enasia |   | 20 | 20 | |||
Sunshine N Painbow... | Ice Berg | Cruel Whip | Julia Rosenwinkel | Karmageddon |   | 0 | |||||
2 | Outlaw Ferrel | Rose Feratu | Wreck N Shrew | Lola Getz | Ying O'Fire |   | 5 | 25 | |||
Teddy Slams | Ice Berg | Cruel Whip | Julia Rosenwinkel | Karmageddon |   | 0 | |||||
3 | Outlaw Ferrel | Ada Hatelace | AliSin Chains | Funkadelic | Mo Vengance |   | 25 | ||||
Abbey | Tina Flay | Nina Faile | Splatz Amore | Sassy Squash |   | 4 | 4 | ||||
4 | Tamikaze | Ruth Enasia | Bork Bork Bork | Rose Feratu | Mo Vengance |   | 20 | 45 | |||
Dani Get Your Guns | Tina Flay | Splatz Amore | Sunshine N Painbow... | Sassy Squash |   | 4 | |||||
5 | Thievin' Tyler | Wreck N Shrew | Ying O'Fire | MobileChernobyl | Ada Hatelace |   | 6 | 51 | |||
Cruel Whip | Teddy Slams | Abbey | Julia Rosenwinkel | Karmageddon |   | 4 | |||||
6 | Zoe Trocious | Wreck N Shrew | AliSin Chains | Rose Feratu | Lola Getz |   | 15 | 66 | |||
Ice Berg | Julia Rosenwinkel | Teddy Slams | Abbey | Karmageddon |   | 4 | |||||
7 | Ruth Enasia | Bellatrix Lapain | Mekana Kill | Rose Feratu | Mo Vengance |   | 66 | ||||
Sunshine N Painbow... | Busty BraBender | Tina Flay | Nina Faile | Sassy Squash |   | 4 | 8 | ||||
8 | MobileChernobyl | Bellatrix Lapain | Meanie Baby | Bork Bork Bork | AliSin Chains |   | 66 | ||||
Dani Get Your Guns | Busty BraBender | Tina Flay | Nina Faile | Sassy Squash |   | 7 | 15 | ||||
9 | Ada Hatelace | Lola Getz | Funkadelic | Wreck N Shrew | Ying O'Fire |   | 4 | 70 | |||
Dani Get Your Guns | Sunshine N Painbow... | Cruel Whip | Ice Berg | Karmageddon |   | 15 | |||||
10 | Zoe Trocious | Rose Feratu | Outlaw Ferrel | Thievin' Tyler | Tamikaze |   | 10 | 80 | |||
Julia Rosenwinkel | Sunshine N Painbow... | Cruel Whip | Ice Berg | Karmageddon |   | 15 | |||||
11 | Mo Vengance | Mekana Kill | Bork Bork Bork | Puck | Wreck N Shrew |   | 9 | 89 | |||
Julia Rosenwinkel | Breaker Breaker | Nina Faile | Ice Berg | Sassy Squash |   | 15 | |||||
12 | Bellatrix Lapain | Ruth Enasia | Funkadelic | Wreck N Shrew | Ying O'Fire |   | 3 | 92 | |||
Splatz Amore | Busty BraBender | Dani Get Your Guns | Ice Berg | Sassy Squash |   | 2 | 17 | ||||
13 | Outlaw Ferrel | Lola Getz | AliSin Chains | Wreck N Shrew | Rose Feratu |   | 2 | 94 | |||
Sunshine N Painbow... | Busty BraBender | Julia Rosenwinkel | Cruel Whip | Karmageddon |   | 1 | 18 | ||||
14 | Thievin' Tyler | Meanie Baby | MobileChernobyl | Tamikaze | Ada Hatelace |   | 9 | 103 | |||
Teddy Slams | Ice Berg | Julia Rosenwinkel | Cruel Whip | Karmageddon |   | 18 | |||||
15 | Bellatrix Lapain | Mekana Kill | Puck | Bork Bork Bork | Funkadelic |   | 103 | ||||
Abbey | Nina Faile | Sunshine N Painbow... | Splatz Amore | Sassy Squash |   | 18 | 36 | ||||
16 | Bellatrix Lapain | Wreck N Shrew | Ruth Enasia | AliSin Chains | Rose Feratu |   | 103 | ||||
Abbey | Nina Faile | Tina Flay | Karmageddon | Sassy Squash |   | 36 | |||||
Period 2 |
1 |   |   | Skating clockwise to block CBlock out of bounds O | Forearms/Hands F |   |   | |||||
Back blocking BCutting the track X |   |   | Out of play P |   |   | ||||||
2 | Illegal procedure I | Back blocking B | Cutting the track X |   |   |   | |||||
  | Low blocking L | Back blocking BCutting the track X | Out of play P |   |   | ||||||
3 |   |   |   |   | Low blocking LOut of play P4 Minors 4 |   | |||||
  |   |   |   |   |   | ||||||
4 |   |   | Block out of bounds O | Skating out of bounds S |   |   | |||||
Block out of bounds OCutting the track XCutting the track X | Skating clockwise to block CBack blocking B |   |   |   |   | ||||||
5 |   | Gross misconduct G |   |   |   |   | |||||
Back blocking B | Back blocking B |   | Elbows E |   |   | ||||||
6 |   | Skating clockwise to block C | Multiple player block MElbows E | Forearms/Hands FElbows E4 Minors 4 |   |   | |||||
Low blocking L | Block out of bounds O | Cutting the track X |   | Low blocking L |   | ||||||
7 |   | Cutting the track XCutting the track X | Back blocking B |   |   |   | |||||
  | Back blocking B |   | Block out of bounds O |   |   | ||||||
8 | Cutting the track X |   |   | Elbows ESkating clockwise to block C | Block out of bounds O |   | |||||
Cutting the track X4 Minors 4 |   |   |   |   |   | ||||||
9 |   |   |   | Forearms/Hands F |   |   | |||||
  |   | Elbows E | Back blocking B |   |   | ||||||
10 |   | Low blocking L |   |   |   |   | |||||
Cutting the track X4 Minors 4 |   |   | Block out of bounds OCutting the track X4 Minors 4 | Cutting the track X |   | ||||||
11 |   |   |   |   | Block out of bounds OForearms/Hands F4 Minors 4 |   | |||||
  |   | Skating out of bounds S |   |   |   | ||||||
12 |   |   |   |   | Low blocking L |   | |||||
  |   | Forearms/Hands FBack blocking B |   |   |   | ||||||
13 |   | Back blocking B |   |   |   |   | |||||
  |   | Skating clockwise to block CMultiple player block MOut of play P |   |   |   | ||||||
14 |   |   |   |   |   |   | |||||
  |   | Block out of bounds OSkating clockwise to block C4 Minors 4Insubordination N |   |   |   | ||||||
15 | Cutting the track X | Block out of bounds O | Cutting the track XBlock out of bounds OOut of play P |   | Forearms/Hands F |   | |||||
Cutting the track X | Skating clockwise to block C | Block out of bounds O |   | Skating clockwise to block C |   | ||||||
16 |   |   |   |   | Low blocking L |   | |||||
  |   |   |   |   |   | ||||||
Period 2 |